Price: 175.75 USD
3 Row Aluminum Radiator Shroud Fan 70-81 Chevy Camaro 78-88 Monte Carlo G-body
Materal: Aluminum
Row/Core : 3 row/core
Core Dimensions: 17″ H x 26-1/4″ W x 1 3/4″ Thick
Overall Dimensions: 18-1/4″ H x 31-5/8″ W x 2-1/2″ Tank Thickness
Upper Inlet 1-1/2″ located on the Driver side
Lower Outlet 1-1/2″ located on the Passenger side
Package includes: 1 x Aluminum Radiator+Shroud+Fans
Application :
Year | Make | Model | Engine |
---|---|---|---|
1970-1981 | Chevrolet | Camaro | 5.7L |
1970-1973, 1976-1981 | Chevrolet | Camaro | 5.0L |
1970-1971, 1975-1979 | Chevrolet | Camaro | 4.1L |
1972-1974 | Chevrolet | G10 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.8L |
1972-1974 | Chevrolet | G30 Van | 4.1L |
1972, 1974 | Chevrolet | G30 Van | 4.8L |
1972-1974 | GMC | G15/G1500 Van | 4.1L |
1972-1974 | GMC | G25/G2500 Van | 4.1L |
1972-1974 | GMC | G35/G3500 Van | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.8L |
1973-1974 | Chevrolet | C30 Pickup | 4.1L |
1973-1974 | Chevrolet | C30 Pickup | 4.8L |
1973-1974 | Chevrolet | K10 Pickup | 4.1L |
1973-1974 | Chevrolet | K10 Pickup | 4.8L |
1973-1974 | Chevrolet | K20 Pickup | 4.1L |
1973-1974 | Chevrolet | K20 Pickup | 4.8L |
1973-1974 | Chevrolet | K30 Pickup | 4.1L |
1973-1974 | Chevrolet | K30 Pickup | 4.8L |
1973-1974 | Chevrolet | P10 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.8L |
1973-1974 | GMC | C25/C2500 Pickup | 4.1L |
1973-1974 | GMC | C25/C2500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.1L |
1973-1976, 1978-1980 | GMC | Jimmy | 4.1L |
1973-1974 | GMC | Jimmy | 4.8L |
1973-1974 | GMC | K15/K1500 Pickup | 4.1L |
1973-1974 | GMC | K15/K1500 Pickup | 4.8L |
1973-1974 | GMC | K25/K2500 Pickup | 4.1L |
1973-1974 | GMC | K25/K2500 Pickup | 4.8L |
1973-1974 | GMC | K35/K3500 Pickup | 4.1L |
1973-1974 | GMC | K35/K3500 Pickup | 4.8L |
1974 | GMC | G25/G2500 Van | 4.8L |
1974 | GMC | G35/G3500 Van | 4.8L |
1975 | Buick | Apollo | 4.3L |
1975 | Buick | Apollo | 4.1L |
1975 | Buick | Apollo | 5.7L |
1975-1979 | Buick | Skylark | 3.8L |
1975-1976 | Buick | Skylark | 4.3L |
1975-1979 | Buick | Skylark | 5.7L |
1975-1976, 1978-1980 | Chevrolet | K5 Blazer | 4.1L |
1975-1980 | Chevrolet | C10 | 4.1L |
1975-1980 | Chevrolet | C10 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.8L |
1975-1980 | Chevrolet | G10 | 4.1L |
1975-1980 | Chevrolet | G20 | 4.8L |
1975-1980 | Chevrolet | G20 | 4.1L |
1975-1979 | Chevrolet | G30 | 4.8L |
1975-1980 | Chevrolet | K10 | 4.1L |
1975-1976, 1979-1980 | Chevrolet | K10 | 4.8L |
1975-1976, 1978-1980 | Chevrolet | K20 | 4.1L |
1975-1980 | Chevrolet | K20 | 4.8L |
1975-1979 | Chevrolet | Nova | 5.7L |
1975 | Chevrolet | Nova | 4.3L |
1975-1979 | Chevrolet | Nova | 4.1L |
1975-1976, 1980 | Chevrolet | P10 | 4.8L |
1975-1976, 1980 | Chevrolet | P20 | 4.8L |
1975-1976, 1980 | Chevrolet | P30 | 4.8L |
1975-1978 | GMC | C15 | 4.8L |
1975-1978 | GMC | C15 | 4.1L |
1975, 1977-1978 | GMC | C25 | 4.1L |
1975-1978 | GMC | C25 | 4.8L |
1975-1978 | GMC | C35 | 4.8L |
1975, 1978 | GMC | C35 | 4.1L |
1975-1978 | GMC | G15 | 4.1L |
1975-1978 | GMC | G25 | 4.8L |
1975-1978 | GMC | G35 | 4.8L |
1975-1978 | GMC | K15 | 4.1L |
1975-1976 | GMC | K15 | 4.8L |
1975-1976, 1978 | GMC | K25 | 4.1L |
1975-1978 | GMC | K25 | 4.8L |
1975-1976 | Oldsmobile | Omega | 4.1L |
1975-1976 | Oldsmobile | Omega | 4.3L |
1975-1979 | Oldsmobile | Omega | 5.7L |
1975-1977 | Pontiac | Grand LeMans | 6.6L |
1975-1977 | Pontiac | Grand LeMans | 4.1L |
1975-1979 | Pontiac | Grand LeMans | 5.7L |
1975-1976 | Pontiac | Grand LeMans | 7.5L |
1975-1976 | Pontiac | Ventura | 4.3L |
1975-1976 | Pontiac | Ventura | 4.1L |
1975-1976 | Pontiac | Ventura | 5.7L |
1976-1979 | Cadillac | Seville | 5.7L |
1976-1980 | Chevrolet | C10 Suburban | 5.7L |
1976-1980 | Chevrolet | C20 Suburban | 5.7L |
1976, 1978-1979 | Chevrolet | G30 | 4.1L |
1976-1980 | Chevrolet | K10 Suburban | 5.7L |
1976-1980 | Chevrolet | K20 Suburban | 5.7L |
1976-1979 | Chevrolet | Nova | 5.0L |
1976 | Chevrolet | P30 | 4.1L |
1976-1978 | GMC | C15 Suburban | 5.7L |
1976-1978 | GMC | C25 Suburban | 5.7L |
1976-1978 | GMC | K15 Suburban | 5.7L |
1976-1978 | GMC | K25 Suburban | 5.7L |
1976-1980 | Pontiac | Grand LeMans | 5.0L |
1976, 1980 | Pontiac | Grand LeMans | 4.3L |
1977, 1979, 1981 | Buick | Century | 5.7L |
1977, 1979-1981 | Buick | Century | 5.0L |
1977-1979 | Buick | Estate Wagon | 5.7L |
1977-1979 | Buick | Skylark | 5.0L |
1977-1980 | Chevrolet | C10 Suburban | 5.0L |
1977-1980 | Chevrolet | C20 Suburban | 5.0L |
1977-1980 | Chevrolet | K10 Suburban | 5.0L |
1977-1978 | Chevrolet | K20 Suburban | 5.0L |
1977-1980 | Chevrolet | K30 | 4.8L |
1977-1978 | GMC | C15 Suburban | 5.0L |
1977-1978 | GMC | C25 Suburban | 5.0L |
1977-1978 | GMC | K15 Suburban | 5.0L |
1977-1978 | GMC | K25 Suburban | 5.0L |
1977-1978 | GMC | K35 | 4.8L |
1977-1980 | Oldsmobile | 98 | 5.7L |
1977-1979 | Oldsmobile | Omega | 5.0L |
1977-1979 | Oldsmobile | Omega | 3.8L |
1977-1979 | Pontiac | Grand LeMans | 3.8L |
1977, 1979-1980 | Pontiac | Grand LeMans | 4.9L |
1977 | Pontiac | Ventura | 3.8L |
1977 | Pontiac | Ventura | 4.9L |
1978-1979 | Buick | Century | 3.2L |
1978-1979 | Buick | Century | 3.8L |
1978-1980, 1982-1987 | Buick | Regal | 5.0L |
1978-1979 | Buick | Regal | 3.2L |
1978-1979 | Buick | Regal | 3.8L |
1978-1979, 1983-1984 | Chevrolet | El Camino | 5.7L |
1978-1987 | Chevrolet | El Camino | 5.0L |
1978-1979 | Chevrolet | El Camino | 3.3L |
1978-1979 | Chevrolet | El Camino | 3.8L |
1978-1983 | Chevrolet | Malibu | 5.7L |
1978-1983 | Chevrolet | Malibu | 5.0L |
1978-1979 | Chevrolet | Malibu | 3.3L |
1978-1979 | Chevrolet | Malibu | 3.8L |
1978-1987 | Chevrolet | Monte Carlo | 5.0L |
1978-1979 | Chevrolet | Monte Carlo | 3.3L |
1978-1979 | Chevrolet | Monte Carlo | 3.8L |
1978-1979 | GMC | Caballero | 5.0L |
1978-1979 | GMC | Caballero | 5.7L |
1978-1979 | GMC | Caballero | 3.8L |
1978-1979 | GMC | Caballero | 3.3L |
1978 | GMC | G25 | 4.1L |
1978 | GMC | G35 | 4.1L |
1978-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.0L |
1978-1980, 1985-1987 | Oldsmobile | Cutlass | 5.0L |
1978-1980 | Oldsmobile | Cutlass | 5.7L |
1978-1981 | Oldsmobile | Cutlass | 4.3L |
1978-1979 | Oldsmobile | Cutlass | 3.8L |
1978-1980, 1982-1988 | Oldsmobile | Cutlass Supreme | 5.0L |
1978-1980, 1982-1985 | Oldsmobile | Cutlass Supreme | 5.7L |
1978-1982 | Oldsmobile | Cutlass Supreme | 4.3L |
1978-1979 | Oldsmobile | Cutlass Supreme | 3.8L |
1978-1980 | Pontiac | Grand Am | 5.0L |
1978-1980 | Pontiac | Grand Am | 4.9L |
1978-1979 | Pontiac | Grand LeMans | 3.3L |
1978-1980, 1983-1987 | Pontiac | Grand Prix | 5.0L |
1978-1979 | Pontiac | Grand Prix | 3.8L |
1978-1980 | Pontiac | Grand Prix | 4.9L |
1978-1979 | Pontiac | LeMans | 5.7L |
1978-1980 | Pontiac | LeMans | 5.0L |
1978-1979 | Pontiac | LeMans | 3.3L |
1978-1979 | Pontiac | LeMans | 3.8L |
1978-1979 | Pontiac | Phoenix | 5.7L |
1978-1979 | Pontiac | Phoenix | 5.0L |
1978-1979 | Pontiac | Phoenix | 3.8L |
1979-1980 | Buick | Century | 4.9L |
1979-1980 | Buick | Regal | 4.9L |
1979-1980 | Chevrolet | El Camino | 4.4L |
1979-1982 | Chevrolet | Malibu | 4.4L |
1979-1981 | Chevrolet | Malibu | 4.1L |
1979-1982 | Chevrolet | Monte Carlo | 4.4L |
1979-1980 | GMC | C1500 | 4.1L |
1979-1980 | GMC | C1500 | 4.8L |
1979-1980 | GMC | C1500 Suburban | 5.0L |
1979-1980 | GMC | C1500 Suburban | 5.7L |
1979-1980 | GMC | C2500 | 4.8L |
1979-1980 | GMC | C2500 | 4.1L |
1979-1980 | GMC | C2500 Suburban | 5.7L |
1979 | GMC | C3500 | 4.1L |
1979 | GMC | C3500 | 4.8L |
1979-1980 | GMC | G1500 | 4.1L |
1979-1980 | GMC | G2500 | 4.1L |
1979 | GMC | G3500 | 4.1L |
1979 | GMC | K1500 | 4.8L |
1979 | GMC | K1500 | 4.1L |
1979-1980 | GMC | K1500 Suburban | 5.7L |
1979 | GMC | K1500 Suburban | 5.0L |
1979 | GMC | K2500 | 4.8L |
1979-1980 | GMC | K2500 Suburban | 5.7L |
1979 | GMC | K3500 | 4.8L |
1979-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.7L |
1979 | Pontiac | Grand Am | 3.8L |
1979-1980 | Pontiac | Grand LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.9L |
1980-1981 | Buick | Century | 4.3L |
1980 | Buick | LeSabre | 4.1L |
1980 | Buick | LeSabre | 4.9L |
1980-1982 | Buick | Regal | 4.3L |
1980 | Chevrolet | K5 Blazer | 5.0L |
1980 | Chevrolet | K5 Blazer | 5.7L |
1980 | Chevrolet | C10 | 5.7L |
1980 | Chevrolet | C10 | 5.0L |
1980 | Chevrolet | C20 | 5.7L |
1980 | Chevrolet | C20 | 5.0L |
1980 | Chevrolet | C30 | 5.7L |
1980-1981 | Chevrolet | Camaro | 4.4L |
1980-1986 | Chevrolet | Caprice | 5.7L |
1980-1986 | Chevrolet | Caprice | 5.0L |
1980 | Chevrolet | G10 | 5.7L |
1980 | Chevrolet | G10 | 5.0L |
1980 | Chevrolet | G20 | 5.0L |
1980 | Chevrolet | G20 | 5.7L |
1980-1985 | Chevrolet | Impala | 5.7L |
1980-1985 | Chevrolet | Impala | 5.0L |
1980 | Chevrolet | K10 | 5.7L |
1980 | Chevrolet | K20 | 5.0L |
1980 | Chevrolet | K20 | 5.7L |
1980 | Chevrolet | K30 | 5.7L |
1980 | GMC | C1500 | 5.7L |
1980 | GMC | C1500 | 5.0L |
1980 | GMC | C2500 | 5.7L |
1980 | GMC | C2500 | 5.0L |
1980 | GMC | G1500 | 5.0L |
1980 | GMC | G1500 | 5.7L |
1980 | GMC | G2500 | 5.7L |
1980 | GMC | G2500 | 5.0L |
1980 | GMC | Jimmy | 5.7L |
1980 | GMC | Jimmy | 5.0L |
1980 | Oldsmobile | 98 | 5.0L |
1980-1982 | Oldsmobile | Cutlass Calais | 4.3L |
1980 | Oldsmobile | Cutlass Calais | 3.8L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.0L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.7L |
1980-1982 | Oldsmobile | Cutlass Cruiser | 4.3L |
1980 | Oldsmobile | Delta 88 | 4.3L |
1980 | Pontiac | Bonneville | 3.8L |
1980 | Pontiac | Catalina | 3.8L |
1980-1981 | Pontiac | Grand Prix | 4.3L |
1981 | Buick | Century | 4.4L |
1981-1982 | Buick | Regal | 4.4L |
1981-1984 | Chevrolet | Monte Carlo | 5.7L |
1981 | Oldsmobile | Cutlass | 4.4L |
1981 | Pontiac | Bonneville | 4.3L |
1981 | Pontiac | Catalina | 4.4L |
1981 | Pontiac | Catalina | 4.3L |
1981 | Pontiac | Grand Prix | 4.4L |
1981 | Pontiac | LeMans | 4.3L |
1982-1983, 1985 | Buick | Regal | 5.7L |
1982 | Buick | Regal | 4.1L |
1982 | Chevrolet | Malibu | 4.3L |
1982 | Chevrolet | Monte Carlo | 4.3L |
1982 | Oldsmobile | Cutlass Calais | 4.4L |
1982 | Oldsmobile | Cutlass Cruiser | 4.4L |
1982 | Oldsmobile | Cutlass Supreme | 4.4L |
1983-1986 | Pontiac | Bonneville | 5.0L |
1983-1984 | Pontiac | Bonneville | 5.7L |
1983-1984 | Pontiac | Grand Prix | 5.7L |
1984-1986 | Pontiac | Parisienne | 5.0L |
1984-1985 | Pontiac | Parisienne | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.0L |
1986-1987 | Oldsmobile | Cutlass Salon | 3.8L |
Manufacturer | Part Number |
---|---|
DPI | 162 |
OEM/Interchange | 20044 |
OEM/Interchange | 20058 |
OEM/Interchange | 20059 |
OEM/Interchange | 20066 |
OEM/Interchange | 3025826 |
OEM/Interchange | 3025827 |
OEM/Interchange | 3030126 |
OEM/Interchange | 3030127 |
OEM/Interchange | 3030128 |
OEM/Interchange | 3030137 |
OEM/Interchange | 3031432 |
OEM/Interchange | 3031447 |
OEM/Interchange | 3031641 |
OEM/Interchange | 3031658 |
OEM/Interchange | 3032111 |
OEM/Interchange | 3033326 |
OEM/Interchange | 3033659 |
OEM/Interchange | 3033726 |
OEM/Interchange | 3038069 |
OEM/Interchange | 3038070 |
OEM/Interchange | 3038071 |
OEM/Interchange | 3038072 |
OEM/Interchange | 3038073 |
OEM/Interchange | 3038074 |
OEM/Interchange | 3038075 |
OEM/Interchange | 3038945 |
OEM/Interchange | 3040816 |
OEM/Interchange | 3040821 |
OEM/Interchange | 3040822 |
OEM/Interchange | 3042243 |
OEM/Interchange | 3042665 |
OEM/Interchange | 3042666 |
OEM/Interchange | 3042667 |
OEM/Interchange | 3042668 |
OEM/Interchange | 3042669 |
OEM/Interchange | 3042671 |
OEM/Interchange | 3042672 |
OEM/Interchange | 3042675 |
OEM/Interchange | 3042682 |
OEM/Interchange | 3043073 |
OEM/Interchange | 3043074 |
OEM/Interchange | 3043076 |
OEM/Interchange | 3043077 |
OEM/Interchange | 3043086 |
OEM/Interchange | 3043217 |
OEM/Interchange | 3043218 |
OEM/Interchange | 3043804 |
OEM/Interchange | 3046250 |
OEM/Interchange | 3046251 |
OEM/Interchange | 3046324 |
OEM/Interchange | 3056660 |
OEM/Interchange | AL8180 |
OEM/Interchange | AM8180 |
OEM/Interchange | AN8180 |
OEM/Interchange | AO8180 |
OEM/Interchange | AP8180 |
OEM/Interchange | AR8180 |
OEM/Interchange | AS8180 |
OEM/Interchange | AT8180 |
OEM/Interchange | AU8180 |
OEM/Interchange | AW8180 |
OEM/Interchange | AZ8180 |
Partslink | GM3010365 |
Before you buy, please make sure the following points
1.Compare car part with picture on our website
2. Make sure our goods is suitable for your car
3. Compare core size, overall size, inlet outlet size etc
4. Anything unclear, please don’t hesitate to contact our custom service
Item specifics
-
Condition
-
-
Vehicles fitment 3
-
For Chevy Blazer 1973-1985/Suburban 1976-1980
-
Vehicles fitment 2
-
For Chevy El Camino 78-1987/ Impala 1980-1985
-
Vehicles fitment 5
-
For Chevy Nova 75-79 / Chevy El Camino 70-87
-
Transmission Oilcooler:
-
Yes
-
Vehicles fitment 4
-
For Chevy Monte Carlo 83-87/Oldsmobile Cutlass 78-88
-
Custom Bundle
-
No
-
Items Included
-
Cap
-
Item Length
-
26 1/4in.
-
Vehicles fitment 1
-
For Chevy/GMC C/K/G-Series C10-C20 C25-C3500 1970-1985
-
Placement on Vehicle
-
Engine Compartment
-
Manufacturer Warranty
-
Lifetime
-
Item Height
-
17 7/8in.
-
Inlet Diameter
-
1 1/2in.
-
Style
-
Crossflow
-
Features
-
100% Leak Tested, 3 Rows, Crossflow Radiator
-
Row Count
-
3 Rows
-
Item Width
-
1 3/4in.
-
Non-Domestic Product
-
No
-
Other Part Number
-
RA1191, CU162, 3345, SPTCU162, 433162, 562
-
Outlet Diameter
-
1 1/2in.
-
Color
-
Silver
-
Fitment Type
-
Direct Replacement
-
Manufacturer Part Number
-
R-0064
-
Mounting Hardware Included
-
No
-
Material
-
Aluminum
-
Overall Size
-
18-1/4
-
Modified Item
-
No
-
Brand
-
RACING
-
Type
-
Radiator
-
Interchange Part Number
-
162,8010162,1605-370064,40387,REA41162A,2511, 162,SBR162,DPI162,CC162,CU162,KKS162
-
OE/OEM Part Number
-
162
-
UPC
-
Does not apply