Price: 20.99 USD
4x BMW Mini Black 14×1.25 Wheel Lock Lug Bolt 28mm Shank + Key Fit F-Body/G-Body
** Please Check Your Wheel and Model Together **
** Compatibility Chart is for Thread Pitch Check Only **
** Wheel Lug Shape is Determined by Your Wheel Requirements **
** Do not Guarantee Fitment with Wheel Cap **
Product Specification:
About Lug Bolts
Lug Bolt Thread Pitch: M14x1.25
Lug Bolt Seat Type: Conical Seat 60 Degree
Lug Bolt Hex Size: 5 Point Lock
Lug Bolt Overall Diameter: 0.9″(23mm)
Lug Bolt Thread Shank: 1.1″(28mm)
Lug Bolt Grade: Grade 10.9
Lug Bolt Finish: Black
Lug Bolt Material Made: SCM Steel
About Socket Key
Socket Type: Wheel Lock Lug Nuts/Bolts Socket
Socket Drive: 13/16″ & 3/4″ Hex Drive
Socket Fit Lug Nuts: Wheel Lock
Socket Overall Diameter: 1″(26mm)
Socket Overall Length: 1.77“(45mm)
Socket Material Made: SCM Steel
Max Torque Power: 100 ft-lb
Requirements of the Vehicle Specification
Required Vehicle Hub Thread: M14x1.25
Requirements of the Wheel Specification
Required Vehicle Wheel Lug Bolts Seat Type: Cone Seat
Required Vehicle Wheel Lug Nuts Flange: 23mm or Smaller
Requirements of the Wrench Size
Required Wrench Socket Size: Wheel Lock (Provided)
Maximum Wheel Spacer Thickness Allowed
Wheel Spacer Capability: Yes
Maximum Wheel Spacer Thickness Allowance: 1/8″(3mm)
What You Will Receive:
4 pcs Wheel Lock (One Per Each Wheel)
1 pc Socket Key
Compatibility Chart and Important Part Note:
Please Carefully Check for Generation information
Make | Model | Year Made | Orig. Thread | Wheel Lug Flange Req. | Spacer Compatibility | Special Notes |
BMW | 118i (Mexico) | 2012-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 120i (Mexico) | 2016-2021 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 220i (Mexico) | 2014-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 220i Gran Coupe | 2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 228i | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 228i Gran Coupe | 2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 228i xDrive | 2015-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 228i xDrive Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 230i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 230i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 235i (Mexico) | 2014 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | Mexico Region |
BMW | 318i (Mexico) | 2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 320i | 2012-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 320i xDrive | 2013-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328d | 2014-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328d xDrive | 2014-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328i | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328i | 2012-2013 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | L4 122 2.0L (1997cc) Only |
BMW | 328i GT xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328i xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 328i xDrive | 2013 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | L4 122 2.0L (1997cc) Only |
BMW | 330e | 2016-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 330e xDrive | 2021-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 330i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 330i (Mexico) | 2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 330i GT xDrive | 2017-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 330i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 335i | 2011-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 335i GT xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 335i xDrive | 2013-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 340i | 2016-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 340i GT xDrive | 2017-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 340i xDrive | 2016-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 420i (Mexico) | 2016-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 420i Gran Coupe (Mexico) | 2016-2021 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 428i | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 428i Gran Coupe | 2015-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 428i xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 428i xDrive Gran Coupe | 2015-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 430i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 430i Gran Coupe | 2017-2023 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 430i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 430i xDrive Gran Coupe | 2017-2023 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 435i | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 435i Gran Coupe | 2015-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 435i xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 435i xDrive Gran Coupe | 2015-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 440i | 2017-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 440i Gran Coupe | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 440i xDrive | 2017-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 440i xDrive Gran Coupe | 2017-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 520i (Mexico) | 2014-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 528i | 2011-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 528i xDrive | 2012-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 530e | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 530e xDrive | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 530i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 530i (Mexico) | 2012-2013 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 530i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535d | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535d xDrive | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535i | 2011-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535i GT | 2010-2017 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535i GT xDrive | 2011-2017 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 535i xDrive | 2011-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 540d xDrive | 2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 540i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 540i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 550i | 2011-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 550i GT | 2010-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 550i GT xDrive | 2010-2017 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 550i xDrive | 2011-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 550i xDrive (Mexico) | 2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 640i | 2012-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 640i Gran Coupe | 2013-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 640i xDrive | 2014-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 640i xDrive Gran Coupe | 2014-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 640i xDrive Gran Turismo | 2018-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 650i | 2012-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 650i Gran Coupe | 2013-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 650i xDrive | 2012-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 650i xDrive Gran Coupe | 2013-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740e xDrive | 2017-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740i | 2011-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740i (Mexico) | 2010 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740Ld xDrive | 2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740Le xDrive | 2017 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740Li | 2011-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 740Li xDrive | 2013-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 745e (Mexico) | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 745e xDrive | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 745Le xDrive | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 750i | 2009-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 750i xDrive | 2010-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 750Li | 2009-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 750Li (Mexico) | 2016-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 750Li xDrive | 2010-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 760Li | 2010-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 760Li (Mexico) | 2009 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 840i | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 840i Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 840i xDrive | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | 840i xDrive Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | ActiveHybrid 3 | 2013-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | ActiveHybrid 5 | 2012-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | ActiveHybrid 7 | 2013-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B6 Gran Coupe | 2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B6 xDrive Gran Coupe | 2015-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B7 | 2011-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B7 xDrive | 2011-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B7L | 2011-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B7L xDrive | 2011-2015 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Alpina B8 Gran Coupe | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | ||
BMW | Alpina XB7 | 2021-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Cooper | 2007-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Cooper Clubman | 2016-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Cooper Countryman | 2011-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Cooper Paceman | 2013-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | i3 | 2014-2021 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | i3s | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | i8 | 2014-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | iX | 2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | iX3 | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M135i (Mexico) | 2013-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M140i (Mexico) | 2017-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M2 | 2016-2021 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M235i | 2014-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M235i xDrive | 2015-2020 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M235i xDrive Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M240i | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M240i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M3 | 2015-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M340i | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M340i xDrive | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M4 | 2015-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M440i | 2021-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M440i Gran Coupe | 2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M440i xDrive | 2021-2023 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M440i xDrive Gran Coupe | 2022-2023 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M5 | 2012-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M550i xDrive | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M6 | 2012-2018 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M6 (Mexico) | 2011 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M6 Gran Coupe | 2014-2019 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M760i xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M760Li xDrive | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M8 | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M8 Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M850i xDrive | 2019-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | M850i xDrive Gran Coupe | 2020-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X1 | 2016-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X2 | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X3 | 2011-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X4 | 2015-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X5 | 2007-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X6 | 2008-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | X7 | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
BMW | Z4 | 2019-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
MINI | Cooper | 2014-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
MINI | Cooper Clubman | 2015-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
MINI | Cooper Countryman | 2010-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
MINI | Cooper Countryman | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
MINI | Cooper Paceman | 2012-2016 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
Rolls-Royce | Cullinan | 2018-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
Rolls-Royce | Dawn | 2015-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
Rolls-Royce | Phantom | 2017-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
Rolls-Royce | Wraith | 2013-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) | |
Toyota | Supra | 2019-2022 | M14x1.25 | 17mm Conical Seat | Max Thickness of 1/8″(3mm) |
Return & Exchange Policy:
Your happiness with the product is our top concern. We allow returns based on the following rules:
- Return & Exchange is allowed within 30-day of Purchase Date
- Return Product must be unused, intact, and with the original package
- Buyer is responsible for return shipping charge
- Buyer is responsible for all exchange shipping charge
- Please allow 3 business day after the delivery of your return for us to process the refund.
- 15% RMA Restocking Fee is applied to all Adapter/Spacer/Spike orders.
- Please use a specific return shipping address (not the ship-from address) to avoid the 30% Processing Fee.
- If you have any questions or concerns, please do not hesitate to let us know.
Shipping:
- All shipments will be shipped via Fedex 2 Days (Same-Day), If your address is not qualified for FedEx Service, it will be shipped via USPS Priority Mail (2-5 Days).
- Order placed before 9:00 am PST will be shipped on the same day. Order placed after 9:00am will be shipped promptly the next business day.
- If you wish to cancel or modify order, please notify Customer Service before 9:00 am PST or we won’t be able to change/cancel your order prior to shipping.
- We also provide local pickup service! Contact us for more information.
Warranty:
- 30-Day Return Policy;
- For Colored Lug Nuts (Any color other than Chrome), we suggest the use of manual torque for installation to avoid damage to the paint layer.
- Warranty is voided if power tool is used
- Abuse of Usage (Excessive power torque) will not be covered by Warranty
Disclaimer:
- Professional Installation is recommended.
- Please use proper power tools and/or manual installation based on the vehicle’s recommended torque spec (found on vehicle’s operator manual)
- Our liability is limited to the purchase price of the listed product.
- By purchasing this product, you acknowledge that you fully understand the information and terms listed above.
Item specifics
-
Condition
-
-
Lug Bolts Material Made
-
SCM Steel
-
Size
-
14 mm x 1.25
-
Lug Bolts Overall Flange
-
0.9″(23mm)
-
Color
-
Black
-
Items Included
-
Key, Lug Bolt, Removal Tool, Wheel Lock
-
Manufacturer Part Number
-
BLC14125/28B
-
Material
-
Steel
-
Thread Size
-
M14x1.25
-
Vintage Part
-
Yes
-
Placement on Vehicle
-
Front, Left, Rear, Right
-
Lug Bolts Hex Size
-
5 Point Lock
-
Brand
-
CTM
-
Lug Bolts Seat Type
-
Conical Seat 60 Degree
-
Lug Bolts Thread Pitch
-
M14x1.25
-
Type
-
Wheel Lock
-
Lug Bolts Grade
-
Grade 10.9
-
Lug Bolts Surface Finish
-
Black
-
OE/OEM Part Number
-
610-532, 9-100000.1, 36136774896, 36136781151, 36136890324
-
Number in Pack
-
4
-
Lug Bolts Shank Size
-
1.1″(28mm)
-
Universal Fitment
-
Yes
-
Finish
-
Black, Rust Preventative, Zinc Plated
-
Performance Part
-
Yes