

Price: 8.11 USD
921252W250 Genuine Hyundai / KIA MOISTURE ABSORBENT
Family | VehicleCategory | Modelyearfrom | Modelyearto | Model | Options |
---|---|---|---|---|---|
Sonata | Passenger | 2017 | 2019 | C1S4L5G1J | TRANSAXLE: (J) AUTO – 8 SPEED 2WD;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (L5) 2000 CC – THETA 2;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED |
Sonata | Passenger | 2017 | 2019 | C1S4L6A1F | Body Type: (S4) SEDAN – 4DR 5P;Engine Type: (A) DOHC – GDI;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S42G617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S42G61F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S4L661F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S4L6A1F | Body Type: (S4) SEDAN – 4DR 5P;Engine Type: (A) DOHC – GDI;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S42G617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S42G61F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S42G62F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (2) GASOLINE – LEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S4L661F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S4L662F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (2) GASOLINE – LEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S42G61F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU |
Sonata | Passenger | 2017 | 2019 | C1S4D2G1U | Engine Capacity: (D2) 1600 CC – GAMMA;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (U) DCT – 7 SPEED 2WD;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED |
Sonata | Passenger | 2017 | 2019 | C1S4L5G1J | TRANSAXLE: (J) AUTO – 8 SPEED 2WD;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (L5) 2000 CC – THETA 2;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED |
Sonata | Passenger | 2017 | 2019 | C1S4L661F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | 2019 | C1S4L6A1F | Body Type: (S4) SEDAN – 4DR 5P;Engine Type: (A) DOHC – GDI;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (L6) 2400 CC – THETA 2 |
Sonata | Passenger | 2017 | C1S41FC5U | Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (1F) 1700 CC – U2;TRANSAXLE: (U) DCT – 7 SPEED 2WD | |
Sonata | Passenger | 2017 | C1S42G61F | Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42G61FPT1 | Engine Type: (6) DOHC – MPI;Special Car: (PT1) PATROL – W/O SEARCH LIGHT;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42G61FPT2 | Special Car: (PT2) PATROL – FULL SYSTEM;Engine Type: (6) DOHC – MPI;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB47TX1 | Special Car: (TX1) TAXI – STD;TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC1 | Special Car: (HC1) HANDICAP – LEFT HAND/LEFT HAND & FOOT;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC2 | Special Car: (HC2) HANDICAP – LEFT HAND & RIGHT FOOT;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC3 | Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Special Car: (HC3) HANDICAP – RIGHT FOOT;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC4 | Special Car: (HC4) HANDICAP – LEFT & RIGHT FOOT;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC5 | Special Car: (HC5) HANDICAP – RIGHT HAND;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC6 | Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Special Car: (HC6) HANDICAP – RIGHT HAND & RIGHT FOOT;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FHC7 | Special Car: (HC7) HANDICAP – LEFT FOOT;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S42GB4FTX1 | Special Car: (TX1) TAXI – STD;Engine Type: (B) DOHC – LPI;Fuel Type: (4) LPG – LIQUEFIED PETROLEUM GAS;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Engine Capacity: (2G) 2000 CC – NU | |
Sonata | Passenger | 2017 | C1S4D2G1U | Engine Capacity: (D2) 1600 CC – GAMMA;Body Type: (S4) SEDAN – 4DR 5P;TRANSAXLE: (U) DCT – 7 SPEED 2WD;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED | |
Sonata | Passenger | 2017 | C1S4L5G1J | TRANSAXLE: (J) AUTO – 8 SPEED 2WD;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (L5) 2000 CC – THETA 2;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED | |
Sonata | Passenger | 2017 | C1S4L5G1JPT1 | TRANSAXLE: (J) AUTO – 8 SPEED 2WD;Special Car: (PT1) PATROL – W/O SEARCH LIGHT;Body Type: (S4) SEDAN – 4DR 5P;Engine Capacity: (L5) 2000 CC – THETA 2;Engine Type: (G) DOHC – TCI/GDI;Fuel Type: (1) GASOLINE – UNLEADED |
Item specifics
-
Condition
-
-
Manufacturer Part Number
-
921252W250
-
MPN
-
921252W250
-
Brand
-
Hyundai / KIA




