Price: 9.87 USD
552602B100 Genuine Hyundai / KIA BOLT-CAM
Family | VehicleCategory | Modelyearfrom | Modelyearto | Model | Options |
---|---|---|---|---|---|
Santa Fe | R/V | 2009 | 2012 | BMW52FC58 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5G | Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L661G | Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW72FC58 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J461F | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L6618 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW52EC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;ENGINE CAPACITY: (2E) 2000 CC – R;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52EC58 | ENGINE CAPACITY: (2E) 2000 CC – R;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC58 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5F | TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5G | Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5J461G | ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L6617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L6618 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L661G | Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW72EC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;ENGINE CAPACITY: (2E) 2000 CC – R;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72EC58 | ENGINE CAPACITY: (2E) 2000 CC – R;Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC58 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5F | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J461G | Body Type: (W7) WAGON – 5DR 7P;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7L6617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L6618 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW52FC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC58 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5F | TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5G | Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5J461G | ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5J462G | Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Body Type: (W5) WAGON – 5DR 5P;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L6617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L6618 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L661F | TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L661G | Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L6627 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Fuel Type: (2) GASOLINE – LEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L6628 | TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (2) GASOLINE – LEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L662F | Fuel Type: (2) GASOLINE – LEADED;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L662G | Fuel Type: (2) GASOLINE – LEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW72EC5F | ENGINE CAPACITY: (2E) 2000 CC – R;Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (5) DIESEL – DIESEL;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC58 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5F | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J461G | Body Type: (W7) WAGON – 5DR 7P;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J462G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7L6617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L6618 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661F | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7L6627 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L6628 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L662F | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L662G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW52FC57 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5F | TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW52FC5G | Body Type: (W5) WAGON – 5DR 5P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5J461G | ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5J462G | Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Body Type: (W5) WAGON – 5DR 5P;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L661F | TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW5L661G | Fuel Type: (1) GASOLINE – UNLEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW5L662G | Fuel Type: (2) GASOLINE – LEADED;Body Type: (W5) WAGON – 5DR 5P;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW72FC58 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI |
Santa Fe | R/V | 2009 | 2012 | BMW72FC5G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (5) DIESEL – DIESEL;ENGINE CAPACITY: (2F) 2200 CC – R;Engine Type: (C) DOHC – TCI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J461G | Body Type: (W7) WAGON – 5DR 7P;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Fuel Type: (1) GASOLINE – UNLEADED;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7J462G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (J4) 3500 CC – LAMBDA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7L6617 | TRANSAXLE: (7) MANUAL T/M – 6 SPEED 2WD;Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661F | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L661G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (1) GASOLINE – UNLEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Santa Fe | R/V | 2009 | 2012 | BMW7L6628 | Body Type: (W7) WAGON – 5DR 7P;TRANSAXLE: (8) MANUAL T/M – 6 SPEED 4WD;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L662F | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;TRANSAXLE: (F) AUTO – 6 SPEED 2WD;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI |
Santa Fe | R/V | 2009 | 2012 | BMW7L662G | Body Type: (W7) WAGON – 5DR 7P;Fuel Type: (2) GASOLINE – LEADED;ENGINE CAPACITY: (L6) 2400 CC – THETA 2;Engine Type: (6) DOHC – MPI;TRANSAXLE: (G) AUTO – 6 SPEED 4WD |
Item specifics
-
Condition
-
-
Manufacturer Part Number
-
552602B100
-
MPN
-
552602B100
-
Brand
-
Hyundai / KIA