Price: 205.00 USD
3 Row Aluminum Radiator+Fan For G-Body 78-88 Monte Carlo El Camino Regal Cutlass
Specifications:
- Made of High Quality Full T-6061 Aluminum Construction
- Stronger and Higher Capacity for Coolant than Stock Units
- 3-Row Tri Core Light-Weight Racing Design
- Core Size: 26.22″ x 16.85″ x 1.73″
- Inlet/Outlet: 1.50″ / 1.57″
- Direct Bolt-On OE Fitment or Replacement
- Improves Cooling by 35% to 45% Temperature
Application:
FITS:
Year | Make | Model | Engine |
---|---|---|---|
1970-1981 | Chevrolet | Camaro | 5.7L |
1970-1973, 1976-1981 | Chevrolet | Camaro | 5.0L |
1970-1971, 1975-1979 | Chevrolet | Camaro | 4.1L |
1972-1974 | Chevrolet | G10 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.8L |
1972-1974 | Chevrolet | G30 Van | 4.1L |
1972, 1974 | Chevrolet | G30 Van | 4.8L |
1972-1974 | GMC | G15/G1500 Van | 4.1L |
1972-1974 | GMC | G25/G2500 Van | 4.1L |
1972-1974 | GMC | G35/G3500 Van | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.8L |
1973-1974 | Chevrolet | C30 Pickup | 4.1L |
1973-1974 | Chevrolet | C30 Pickup | 4.8L |
1973-1974 | Chevrolet | K10 Pickup | 4.1L |
1973-1974 | Chevrolet | K10 Pickup | 4.8L |
1973-1974 | Chevrolet | K20 Pickup | 4.1L |
1973-1974 | Chevrolet | K20 Pickup | 4.8L |
1973-1974 | Chevrolet | K30 Pickup | 4.1L |
1973-1974 | Chevrolet | K30 Pickup | 4.8L |
1973-1974 | Chevrolet | P10 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.8L |
1973-1974 | GMC | C25/C2500 Pickup | 4.1L |
1973-1974 | GMC | C25/C2500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.1L |
1973-1976, 1978-1980 | GMC | Jimmy | 4.1L |
1973-1974 | GMC | Jimmy | 4.8L |
1973-1974 | GMC | K15/K1500 Pickup | 4.1L |
1973-1974 | GMC | K15/K1500 Pickup | 4.8L |
1973-1974 | GMC | K25/K2500 Pickup | 4.1L |
1973-1974 | GMC | K25/K2500 Pickup | 4.8L |
1973-1974 | GMC | K35/K3500 Pickup | 4.1L |
1973-1974 | GMC | K35/K3500 Pickup | 4.8L |
1974 | GMC | G25/G2500 Van | 4.8L |
1974 | GMC | G35/G3500 Van | 4.8L |
1975 | Buick | Apollo | 4.3L |
1975 | Buick | Apollo | 4.1L |
1975 | Buick | Apollo | 5.7L |
1975-1979 | Buick | Skylark | 3.8L |
1975-1976 | Buick | Skylark | 4.3L |
1975-1979 | Buick | Skylark | 5.7L |
1975-1976, 1978-1980 | Chevrolet | K5 Blazer | 4.1L |
1975-1980 | Chevrolet | C10 | 4.1L |
1975-1980 | Chevrolet | C10 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.8L |
1975-1980 | Chevrolet | G10 | 4.1L |
1975-1980 | Chevrolet | G20 | 4.8L |
1975-1980 | Chevrolet | G20 | 4.1L |
1975-1979 | Chevrolet | G30 | 4.8L |
1975-1980 | Chevrolet | K10 | 4.1L |
1975-1976, 1979-1980 | Chevrolet | K10 | 4.8L |
1975-1976, 1978-1980 | Chevrolet | K20 | 4.1L |
1975-1980 | Chevrolet | K20 | 4.8L |
1975-1979 | Chevrolet | Nova | 5.7L |
1975 | Chevrolet | Nova | 4.3L |
1975-1979 | Chevrolet | Nova | 4.1L |
1975-1976, 1980 | Chevrolet | P10 | 4.8L |
1975-1976, 1980 | Chevrolet | P20 | 4.8L |
1975-1976, 1980 | Chevrolet | P30 | 4.8L |
1975-1978 | GMC | C15 | 4.8L |
1975-1978 | GMC | C15 | 4.1L |
1975, 1977-1978 | GMC | C25 | 4.1L |
1975-1978 | GMC | C25 | 4.8L |
1975-1978 | GMC | C35 | 4.8L |
1975, 1978 | GMC | C35 | 4.1L |
1975-1978 | GMC | G15 | 4.1L |
1975-1978 | GMC | G25 | 4.8L |
1975-1978 | GMC | G35 | 4.8L |
1975-1978 | GMC | K15 | 4.1L |
1975-1976 | GMC | K15 | 4.8L |
1975-1976, 1978 | GMC | K25 | 4.1L |
1975-1978 | GMC | K25 | 4.8L |
1975-1976 | Oldsmobile | Omega | 4.1L |
1975-1976 | Oldsmobile | Omega | 4.3L |
1975-1979 | Oldsmobile | Omega | 5.7L |
1975-1977 | Pontiac | Grand LeMans | 6.6L |
1975-1977 | Pontiac | Grand LeMans | 4.1L |
1975-1979 | Pontiac | Grand LeMans | 5.7L |
1975-1976 | Pontiac | Grand LeMans | 7.5L |
1975-1976 | Pontiac | Ventura | 4.3L |
1975-1976 | Pontiac | Ventura | 4.1L |
1975-1976 | Pontiac | Ventura | 5.7L |
1976-1979 | Cadillac | Seville | 5.7L |
1976-1980 | Chevrolet | C10 Suburban | 5.7L |
1976-1980 | Chevrolet | C20 Suburban | 5.7L |
1976, 1978-1979 | Chevrolet | G30 | 4.1L |
1976-1980 | Chevrolet | K10 Suburban | 5.7L |
1976-1980 | Chevrolet | K20 Suburban | 5.7L |
1976-1979 | Chevrolet | Nova | 5.0L |
1976 | Chevrolet | P30 | 4.1L |
1976-1978 | GMC | C15 Suburban | 5.7L |
1976-1978 | GMC | C25 Suburban | 5.7L |
1976-1978 | GMC | K15 Suburban | 5.7L |
1976-1978 | GMC | K25 Suburban | 5.7L |
1976-1980 | Pontiac | Grand LeMans | 5.0L |
1976, 1980 | Pontiac | Grand LeMans | 4.3L |
1977, 1979, 1981 | Buick | Century | 5.7L |
1977, 1979-1981 | Buick | Century | 5.0L |
1977-1979 | Buick | Estate Wagon | 5.7L |
1977-1979 | Buick | Skylark | 5.0L |
1977-1980 | Chevrolet | C10 Suburban | 5.0L |
1977-1980 | Chevrolet | C20 Suburban | 5.0L |
1977-1980 | Chevrolet | K10 Suburban | 5.0L |
1977-1978 | Chevrolet | K20 Suburban | 5.0L |
1977-1980 | Chevrolet | K30 | 4.8L |
1977-1978 | GMC | C15 Suburban | 5.0L |
1977-1978 | GMC | C25 Suburban | 5.0L |
1977-1978 | GMC | K15 Suburban | 5.0L |
1977-1978 | GMC | K25 Suburban | 5.0L |
1977-1978 | GMC | K35 | 4.8L |
1977-1980 | Oldsmobile | 98 | 5.7L |
1977-1979 | Oldsmobile | Omega | 5.0L |
1977-1979 | Oldsmobile | Omega | 3.8L |
1977-1979 | Pontiac | Grand LeMans | 3.8L |
1977, 1979-1980 | Pontiac | Grand LeMans | 4.9L |
1977 | Pontiac | Ventura | 3.8L |
1977 | Pontiac | Ventura | 4.9L |
1978-1979 | Buick | Century | 3.2L |
1978-1979 | Buick | Century | 3.8L |
1978-1980, 1982-1987 | Buick | Regal | 5.0L |
1978-1979 | Buick | Regal | 3.2L |
1978-1979 | Buick | Regal | 3.8L |
1978-1979, 1983-1984 | Chevrolet | El Camino | 5.7L |
1978-1987 | Chevrolet | El Camino | 5.0L |
1978-1979 | Chevrolet | El Camino | 3.3L |
1978-1979 | Chevrolet | El Camino | 3.8L |
1978-1983 | Chevrolet | Malibu | 5.7L |
1978-1983 | Chevrolet | Malibu | 5.0L |
1978-1979 | Chevrolet | Malibu | 3.3L |
1978-1979 | Chevrolet | Malibu | 3.8L |
1978-1987 | Chevrolet | Monte Carlo | 5.0L |
1978-1979 | Chevrolet | Monte Carlo | 3.3L |
1978-1979 | Chevrolet | Monte Carlo | 3.8L |
1978-1979 | GMC | Caballero | 5.0L |
1978-1979 | GMC | Caballero | 5.7L |
1978-1979 | GMC | Caballero | 3.8L |
1978-1979 | GMC | Caballero | 3.3L |
1978 | GMC | G25 | 4.1L |
1978 | GMC | G35 | 4.1L |
1978-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.0L |
1978-1980, 1985-1987 | Oldsmobile | Cutlass | 5.0L |
1978-1980 | Oldsmobile | Cutlass | 5.7L |
1978-1981 | Oldsmobile | Cutlass | 4.3L |
1978-1979 | Oldsmobile | Cutlass | 3.8L |
1978-1980, 1982-1988 | Oldsmobile | Cutlass Supreme | 5.0L |
1978-1980, 1982-1985 | Oldsmobile | Cutlass Supreme | 5.7L |
1978-1982 | Oldsmobile | Cutlass Supreme | 4.3L |
1978-1979 | Oldsmobile | Cutlass Supreme | 3.8L |
1978-1980 | Pontiac | Grand Am | 5.0L |
1978-1980 | Pontiac | Grand Am | 4.9L |
1978-1979 | Pontiac | Grand LeMans | 3.3L |
1978-1980, 1983-1987 | Pontiac | Grand Prix | 5.0L |
1978-1979 | Pontiac | Grand Prix | 3.8L |
1978-1980 | Pontiac | Grand Prix | 4.9L |
1978-1979 | Pontiac | LeMans | 5.7L |
1978-1980 | Pontiac | LeMans | 5.0L |
1978-1979 | Pontiac | LeMans | 3.3L |
1978-1979 | Pontiac | LeMans | 3.8L |
1978-1979 | Pontiac | Phoenix | 5.7L |
1978-1979 | Pontiac | Phoenix | 5.0L |
1978-1979 | Pontiac | Phoenix | 3.8L |
1979-1980 | Buick | Century | 4.9L |
1979-1980 | Buick | Regal | 4.9L |
1979-1980 | Chevrolet | El Camino | 4.4L |
1979-1982 | Chevrolet | Malibu | 4.4L |
1979-1981 | Chevrolet | Malibu | 4.1L |
1979-1982 | Chevrolet | Monte Carlo | 4.4L |
1979-1980 | GMC | C1500 | 4.1L |
1979-1980 | GMC | C1500 | 4.8L |
1979-1980 | GMC | C1500 Suburban | 5.0L |
1979-1980 | GMC | C1500 Suburban | 5.7L |
1979-1980 | GMC | C2500 | 4.8L |
1979-1980 | GMC | C2500 | 4.1L |
1979-1980 | GMC | C2500 Suburban | 5.7L |
1979 | GMC | C3500 | 4.1L |
1979 | GMC | C3500 | 4.8L |
1979-1980 | GMC | G1500 | 4.1L |
1979-1980 | GMC | G2500 | 4.1L |
1979 | GMC | G3500 | 4.1L |
1979 | GMC | K1500 | 4.8L |
1979 | GMC | K1500 | 4.1L |
1979-1980 | GMC | K1500 Suburban | 5.7L |
1979 | GMC | K1500 Suburban | 5.0L |
1979 | GMC | K2500 | 4.8L |
1979-1980 | GMC | K2500 Suburban | 5.7L |
1979 | GMC | K3500 | 4.8L |
1979-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.7L |
1979 | Pontiac | Grand Am | 3.8L |
1979-1980 | Pontiac | Grand LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.9L |
1980-1981 | Buick | Century | 4.3L |
1980 | Buick | LeSabre | 4.1L |
1980 | Buick | LeSabre | 4.9L |
1980-1982 | Buick | Regal | 4.3L |
1980 | Chevrolet | K5 Blazer | 5.0L |
1980 | Chevrolet | K5 Blazer | 5.7L |
1980 | Chevrolet | C10 | 5.7L |
1980 | Chevrolet | C10 | 5.0L |
1980 | Chevrolet | C20 | 5.7L |
1980 | Chevrolet | C20 | 5.0L |
1980 | Chevrolet | C30 | 5.7L |
1980-1981 | Chevrolet | Camaro | 4.4L |
1980-1986 | Chevrolet | Caprice | 5.7L |
1980-1986 | Chevrolet | Caprice | 5.0L |
1980 | Chevrolet | G10 | 5.7L |
1980 | Chevrolet | G10 | 5.0L |
1980 | Chevrolet | G20 | 5.0L |
1980 | Chevrolet | G20 | 5.7L |
1980-1985 | Chevrolet | Impala | 5.7L |
1980-1985 | Chevrolet | Impala | 5.0L |
1980 | Chevrolet | K10 | 5.7L |
1980 | Chevrolet | K20 | 5.0L |
1980 | Chevrolet | K20 | 5.7L |
1980 | Chevrolet | K30 | 5.7L |
1980 | GMC | C1500 | 5.7L |
1980 | GMC | C1500 | 5.0L |
1980 | GMC | C2500 | 5.7L |
1980 | GMC | C2500 | 5.0L |
1980 | GMC | G1500 | 5.0L |
1980 | GMC | G1500 | 5.7L |
1980 | GMC | G2500 | 5.7L |
1980 | GMC | G2500 | 5.0L |
1980 | GMC | Jimmy | 5.7L |
1980 | GMC | Jimmy | 5.0L |
1980 | Oldsmobile | 98 | 5.0L |
1980-1982 | Oldsmobile | Cutlass Calais | 4.3L |
1980 | Oldsmobile | Cutlass Calais | 3.8L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.0L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.7L |
1980-1982 | Oldsmobile | Cutlass Cruiser | 4.3L |
1980 | Oldsmobile | Delta 88 | 4.3L |
1980 | Pontiac | Bonneville | 3.8L |
1980 | Pontiac | Catalina | 3.8L |
1980-1981 | Pontiac | Grand Prix | 4.3L |
1981 | Buick | Century | 4.4L |
1981-1982 | Buick | Regal | 4.4L |
1981-1984 | Chevrolet | Monte Carlo | 5.7L |
1981 | Oldsmobile | Cutlass | 4.4L |
1981 | Pontiac | Bonneville | 4.3L |
1981 | Pontiac | Catalina | 4.4L |
1981 | Pontiac | Catalina | 4.3L |
1981 | Pontiac | Grand Prix | 4.4L |
1981 | Pontiac | LeMans | 4.3L |
1982-1983, 1985 | Buick | Regal | 5.7L |
1982 | Buick | Regal | 4.1L |
1982 | Chevrolet | Malibu | 4.3L |
1982 | Chevrolet | Monte Carlo | 4.3L |
1982 | Oldsmobile | Cutlass Calais | 4.4L |
1982 | Oldsmobile | Cutlass Cruiser | 4.4L |
1982 | Oldsmobile | Cutlass Supreme | 4.4L |
1983-1986 | Pontiac | Bonneville | 5.0L |
1983-1984 | Pontiac | Bonneville | 5.7L |
1983-1984 | Pontiac | Grand Prix | 5.7L |
1984-1986 | Pontiac | Parisienne | 5.0L |
1984-1985 | Pontiac | Parisienne | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.0L |
1986-1987 | Oldsmobile | Cutlass Salon | 3.8L |
Payment:
1.Payment should be made within 3 days.
2.Please pay as soon as possible after purchase. We only ship after payment.
Shipping:
1.We can only ship your order to the PayPal verified address given to us at the time you checkout on eBay. Please verify that this address is the correct one you wish to have your package sent to. If an address change is needed you will be responsible for any fees associated.
2.We try our best to provide you the most reliable, affordable way of shipping service. But sometimes international delivery is highly depended on the local customs and post service. If you do not receive your item on time, please contact us immediately for further assistance. We will be responsible for any damages or losses incurred in the shipping process.
3.Shipping is only for 48 states within the continental United States,and We do not ship to P.O.Box.
Contact us:
1.Every item is carefully packaged using the greatest care to ensure safe shipment to you. Enjoy your visit.
2.If you have any question or need any help from us, please feel free to send an email to us via ebay message system.
3.We will try our best to reply all e-mails within 24 hours, there might be some delay during weekends and holidays.
4.We want you to be 100% satisfied with your order. When you receive your order, please do take a moment to leave us positive feedback at eBay.
Return:
1.All items have 1 year warranty, if the items are defective; please inform us with 3 days after you get the package.
2. Returns are accepted up to 30 days from the purchased date.
3.Replace/return are available if buyers receive wrong/damaged/defective items.
4.If you have any questions on how to return item to us, contact us.
If the item is not what you ordered, or with manufacturer defect, please contact us for a resolution within 3 days from the date you receive it.
5.For replacement or return , buyer should keep the item in acceptable packing.
6.Before replace or return ,buyer should submit proof to us by pics if possible.
Feedback:
1.We kindly ask you to tell us how you feel about the item and service.
2.If you have a problem or question regarding your transaction, please contact us before leaving any negative feedback. Thank you for your cooperation.
3.We would appreciate that you leave us a positive feedback if you like the item.
4.Please leave us positive feedback and 5 stars ratings,we will do the same to you,thank you!
Thank you for visiting our store!!
On Sep 29, 2024 at 00:44:55 PDT, seller added the following information:
Item specifics
-
Condition
-
-
Other Part Number
-
MC162,CC162,DPI162,162
-
Core Dimensions (In)
-
16.85″ H x 26.22″ W
-
Outlet Diameter
-
1.57″
-
Fitment Type
-
Performance/Custom
-
Items Included
-
Cap
-
Manufacturer Part Number
-
MC162
-
Overall Dimensions (In)
-
18-1/4″ H x 31-5/8″ W
-
Material
-
Aluminum
-
Item Length
-
26.22″
-
Placement on Vehicle
-
Engine Compartment
-
Brand
-
LUXERAD
-
Type
-
Radiator
-
Manufacturer Warranty
-
1 Year
-
Inlet Diameter
-
1.5″
-
Item Height
-
16.85″
-
Row Count
-
3 Rows
-
Features
-
100% Leak Tested, 3 Rows
-
Country/Region of Manufacture
-
China
-
Item Width
-
1.73″
-
UPC
-
Does not apply