Price: 194.75 USD
3Row Radiator&Fan For G-Body 1978-1988 Monte Carlo El Camino Regal Cutlass CC162
Application:
Year | Make | Model | Engine |
---|---|---|---|
1970-1981 | Chevrolet | Camaro | 5.7L |
1970-1973, 1976-1981 | Chevrolet | Camaro | 5.0L |
1970-1971, 1975-1979 | Chevrolet | Camaro | 4.1L |
1972-1974 | Chevrolet | G10 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.8L |
1972-1974 | Chevrolet | G30 Van | 4.1L |
1972, 1974 | Chevrolet | G30 Van | 4.8L |
1972-1974 | GMC | G15/G1500 Van | 4.1L |
1972-1974 | GMC | G25/G2500 Van | 4.1L |
1972-1974 | GMC | G35/G3500 Van | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.8L |
1973-1974 | Chevrolet | C30 Pickup | 4.1L |
1973-1974 | Chevrolet | C30 Pickup | 4.8L |
1973-1974 | Chevrolet | K10 Pickup | 4.1L |
1973-1974 | Chevrolet | K10 Pickup | 4.8L |
1973-1974 | Chevrolet | K20 Pickup | 4.1L |
1973-1974 | Chevrolet | K20 Pickup | 4.8L |
1973-1974 | Chevrolet | K30 Pickup | 4.1L |
1973-1974 | Chevrolet | K30 Pickup | 4.8L |
1973-1974 | Chevrolet | P10 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.8L |
1973-1974 | GMC | C25/C2500 Pickup | 4.1L |
1973-1974 | GMC | C25/C2500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.1L |
1973-1976, 1978-1980 | GMC | Jimmy | 4.1L |
1973-1974 | GMC | Jimmy | 4.8L |
1973-1974 | GMC | K15/K1500 Pickup | 4.1L |
1973-1974 | GMC | K15/K1500 Pickup | 4.8L |
1973-1974 | GMC | K25/K2500 Pickup | 4.1L |
1973-1974 | GMC | K25/K2500 Pickup | 4.8L |
1973-1974 | GMC | K35/K3500 Pickup | 4.1L |
1973-1974 | GMC | K35/K3500 Pickup | 4.8L |
1974 | GMC | G25/G2500 Van | 4.8L |
1974 | GMC | G35/G3500 Van | 4.8L |
1975 | Buick | Apollo | 4.3L |
1975 | Buick | Apollo | 4.1L |
1975 | Buick | Apollo | 5.7L |
1975-1979 | Buick | Skylark | 3.8L |
1975-1976 | Buick | Skylark | 4.3L |
1975-1979 | Buick | Skylark | 5.7L |
1975-1976, 1978-1980 | Chevrolet | K5 Blazer | 4.1L |
1975-1980 | Chevrolet | C10 | 4.1L |
1975-1980 | Chevrolet | C10 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.8L |
1975-1980 | Chevrolet | G10 | 4.1L |
1975-1980 | Chevrolet | G20 | 4.8L |
1975-1980 | Chevrolet | G20 | 4.1L |
1975-1979 | Chevrolet | G30 | 4.8L |
1975-1980 | Chevrolet | K10 | 4.1L |
1975-1976, 1979-1980 | Chevrolet | K10 | 4.8L |
1975-1976, 1978-1980 | Chevrolet | K20 | 4.1L |
1975-1980 | Chevrolet | K20 | 4.8L |
1975-1979 | Chevrolet | Nova | 5.7L |
1975 | Chevrolet | Nova | 4.3L |
1975-1979 | Chevrolet | Nova | 4.1L |
1975-1976, 1980 | Chevrolet | P10 | 4.8L |
1975-1976, 1980 | Chevrolet | P20 | 4.8L |
1975-1976, 1980 | Chevrolet | P30 | 4.8L |
1975-1978 | GMC | C15 | 4.8L |
1975-1978 | GMC | C15 | 4.1L |
1975, 1977-1978 | GMC | C25 | 4.1L |
1975-1978 | GMC | C25 | 4.8L |
1975-1978 | GMC | C35 | 4.8L |
1975, 1978 | GMC | C35 | 4.1L |
1975-1978 | GMC | G15 | 4.1L |
1975-1978 | GMC | G25 | 4.8L |
1975-1978 | GMC | G35 | 4.8L |
1975-1978 | GMC | K15 | 4.1L |
1975-1976 | GMC | K15 | 4.8L |
1975-1976, 1978 | GMC | K25 | 4.1L |
1975-1978 | GMC | K25 | 4.8L |
1975-1976 | Oldsmobile | Omega | 4.1L |
1975-1976 | Oldsmobile | Omega | 4.3L |
1975-1979 | Oldsmobile | Omega | 5.7L |
1975-1977 | Pontiac | Grand LeMans | 6.6L |
1975-1977 | Pontiac | Grand LeMans | 4.1L |
1975-1979 | Pontiac | Grand LeMans | 5.7L |
1975-1976 | Pontiac | Grand LeMans | 7.5L |
1975-1976 | Pontiac | Ventura | 4.3L |
1975-1976 | Pontiac | Ventura | 4.1L |
1975-1976 | Pontiac | Ventura | 5.7L |
1976-1979 | Cadillac | Seville | 5.7L |
1976-1980 | Chevrolet | C10 Suburban | 5.7L |
1976-1980 | Chevrolet | C20 Suburban | 5.7L |
1976, 1978-1979 | Chevrolet | G30 | 4.1L |
1976-1980 | Chevrolet | K10 Suburban | 5.7L |
1976-1980 | Chevrolet | K20 Suburban | 5.7L |
1976-1979 | Chevrolet | Nova | 5.0L |
1976 | Chevrolet | P30 | 4.1L |
1976-1978 | GMC | C15 Suburban | 5.7L |
1976-1978 | GMC | C25 Suburban | 5.7L |
1976-1978 | GMC | K15 Suburban | 5.7L |
1976-1978 | GMC | K25 Suburban | 5.7L |
1976-1980 | Pontiac | Grand LeMans | 5.0L |
1976, 1980 | Pontiac | Grand LeMans | 4.3L |
1977, 1979, 1981 | Buick | Century | 5.7L |
1977, 1979-1981 | Buick | Century | 5.0L |
1977-1979 | Buick | Estate Wagon | 5.7L |
1977-1979 | Buick | Skylark | 5.0L |
1977-1980 | Chevrolet | C10 Suburban | 5.0L |
1977-1980 | Chevrolet | C20 Suburban | 5.0L |
1977-1980 | Chevrolet | K10 Suburban | 5.0L |
1977-1978 | Chevrolet | K20 Suburban | 5.0L |
1977-1980 | Chevrolet | K30 | 4.8L |
1977-1978 | GMC | C15 Suburban | 5.0L |
1977-1978 | GMC | C25 Suburban | 5.0L |
1977-1978 | GMC | K15 Suburban | 5.0L |
1977-1978 | GMC | K25 Suburban | 5.0L |
1977-1978 | GMC | K35 | 4.8L |
1977-1980 | Oldsmobile | 98 | 5.7L |
1977-1979 | Oldsmobile | Omega | 5.0L |
1977-1979 | Oldsmobile | Omega | 3.8L |
1977-1979 | Pontiac | Grand LeMans | 3.8L |
1977, 1979-1980 | Pontiac | Grand LeMans | 4.9L |
1977 | Pontiac | Ventura | 3.8L |
1977 | Pontiac | Ventura | 4.9L |
1978-1979 | Buick | Century | 3.2L |
1978-1979 | Buick | Century | 3.8L |
1978-1980, 1982-1987 | Buick | Regal | 5.0L |
1978-1979 | Buick | Regal | 3.2L |
1978-1979 | Buick | Regal | 3.8L |
1978-1979, 1983-1984 | Chevrolet | El Camino | 5.7L |
1978-1987 | Chevrolet | El Camino | 5.0L |
1978-1979 | Chevrolet | El Camino | 3.3L |
1978-1979 | Chevrolet | El Camino | 3.8L |
1978-1983 | Chevrolet | Malibu | 5.7L |
1978-1983 | Chevrolet | Malibu | 5.0L |
1978-1979 | Chevrolet | Malibu | 3.3L |
1978-1979 | Chevrolet | Malibu | 3.8L |
1978-1987 | Chevrolet | Monte Carlo | 5.0L |
1978-1979 | Chevrolet | Monte Carlo | 3.3L |
1978-1979 | Chevrolet | Monte Carlo | 3.8L |
1978-1979 | GMC | Caballero | 5.0L |
1978-1979 | GMC | Caballero | 5.7L |
1978-1979 | GMC | Caballero | 3.8L |
1978-1979 | GMC | Caballero | 3.3L |
1978 | GMC | G25 | 4.1L |
1978 | GMC | G35 | 4.1L |
1978-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.0L |
1978-1980, 1985-1987 | Oldsmobile | Cutlass | 5.0L |
1978-1980 | Oldsmobile | Cutlass | 5.7L |
1978-1981 | Oldsmobile | Cutlass | 4.3L |
1978-1979 | Oldsmobile | Cutlass | 3.8L |
1978-1980, 1982-1988 | Oldsmobile | Cutlass Supreme | 5.0L |
1978-1980, 1982-1985 | Oldsmobile | Cutlass Supreme | 5.7L |
1978-1982 | Oldsmobile | Cutlass Supreme | 4.3L |
1978-1979 | Oldsmobile | Cutlass Supreme | 3.8L |
1978-1980 | Pontiac | Grand Am | 5.0L |
1978-1980 | Pontiac | Grand Am | 4.9L |
1978-1979 | Pontiac | Grand LeMans | 3.3L |
1978-1980, 1983-1987 | Pontiac | Grand Prix | 5.0L |
1978-1979 | Pontiac | Grand Prix | 3.8L |
1978-1980 | Pontiac | Grand Prix | 4.9L |
1978-1979 | Pontiac | LeMans | 5.7L |
1978-1980 | Pontiac | LeMans | 5.0L |
1978-1979 | Pontiac | LeMans | 3.3L |
1978-1979 | Pontiac | LeMans | 3.8L |
1978-1979 | Pontiac | Phoenix | 5.7L |
1978-1979 | Pontiac | Phoenix | 5.0L |
1978-1979 | Pontiac | Phoenix | 3.8L |
1979-1980 | Buick | Century | 4.9L |
1979-1980 | Buick | Regal | 4.9L |
1979-1980 | Chevrolet | El Camino | 4.4L |
1979-1982 | Chevrolet | Malibu | 4.4L |
1979-1981 | Chevrolet | Malibu | 4.1L |
1979-1982 | Chevrolet | Monte Carlo | 4.4L |
1979-1980 | GMC | C1500 | 4.1L |
1979-1980 | GMC | C1500 | 4.8L |
1979-1980 | GMC | C1500 Suburban | 5.0L |
1979-1980 | GMC | C1500 Suburban | 5.7L |
1979-1980 | GMC | C2500 | 4.8L |
1979-1980 | GMC | C2500 | 4.1L |
1979-1980 | GMC | C2500 Suburban | 5.7L |
1979 | GMC | C3500 | 4.1L |
1979 | GMC | C3500 | 4.8L |
1979-1980 | GMC | G1500 | 4.1L |
1979-1980 | GMC | G2500 | 4.1L |
1979 | GMC | G3500 | 4.1L |
1979 | GMC | K1500 | 4.8L |
1979 | GMC | K1500 | 4.1L |
1979-1980 | GMC | K1500 Suburban | 5.7L |
1979 | GMC | K1500 Suburban | 5.0L |
1979 | GMC | K2500 | 4.8L |
1979-1980 | GMC | K2500 Suburban | 5.7L |
1979 | GMC | K3500 | 4.8L |
1979-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.7L |
1979 | Pontiac | Grand Am | 3.8L |
1979-1980 | Pontiac | Grand LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.9L |
1980-1981 | Buick | Century | 4.3L |
1980 | Buick | LeSabre | 4.1L |
1980 | Buick | LeSabre | 4.9L |
1980-1982 | Buick | Regal | 4.3L |
1980 | Chevrolet | K5 Blazer | 5.0L |
1980 | Chevrolet | K5 Blazer | 5.7L |
1980 | Chevrolet | C10 | 5.7L |
1980 | Chevrolet | C10 | 5.0L |
1980 | Chevrolet | C20 | 5.7L |
1980 | Chevrolet | C20 | 5.0L |
1980 | Chevrolet | C30 | 5.7L |
1980-1981 | Chevrolet | Camaro | 4.4L |
1980-1986 | Chevrolet | Caprice | 5.7L |
1980-1986 | Chevrolet | Caprice | 5.0L |
1980 | Chevrolet | G10 | 5.7L |
1980 | Chevrolet | G10 | 5.0L |
1980 | Chevrolet | G20 | 5.0L |
1980 | Chevrolet | G20 | 5.7L |
1980-1985 | Chevrolet | Impala | 5.7L |
1980-1985 | Chevrolet | Impala | 5.0L |
1980 | Chevrolet | K10 | 5.7L |
1980 | Chevrolet | K20 | 5.0L |
1980 | Chevrolet | K20 | 5.7L |
1980 | Chevrolet | K30 | 5.7L |
1980 | GMC | C1500 | 5.7L |
1980 | GMC | C1500 | 5.0L |
1980 | GMC | C2500 | 5.7L |
1980 | GMC | C2500 | 5.0L |
1980 | GMC | G1500 | 5.0L |
1980 | GMC | G1500 | 5.7L |
1980 | GMC | G2500 | 5.7L |
1980 | GMC | G2500 | 5.0L |
1980 | GMC | Jimmy | 5.7L |
1980 | GMC | Jimmy | 5.0L |
1980 | Oldsmobile | 98 | 5.0L |
1980-1982 | Oldsmobile | Cutlass Calais | 4.3L |
1980 | Oldsmobile | Cutlass Calais | 3.8L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.0L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.7L |
1980-1982 | Oldsmobile | Cutlass Cruiser | 4.3L |
1980 | Oldsmobile | Delta 88 | 4.3L |
1980 | Pontiac | Bonneville | 3.8L |
1980 | Pontiac | Catalina | 3.8L |
1980-1981 | Pontiac | Grand Prix | 4.3L |
1981 | Buick | Century | 4.4L |
1981-1982 | Buick | Regal | 4.4L |
1981-1984 | Chevrolet | Monte Carlo | 5.7L |
1981 | Oldsmobile | Cutlass | 4.4L |
1981 | Pontiac | Bonneville | 4.3L |
1981 | Pontiac | Catalina | 4.4L |
1981 | Pontiac | Catalina | 4.3L |
1981 | Pontiac | Grand Prix | 4.4L |
1981 | Pontiac | LeMans | 4.3L |
1982-1983, 1985 | Buick | Regal | 5.7L |
1982 | Buick | Regal | 4.1L |
1982 | Chevrolet | Malibu | 4.3L |
1982 | Chevrolet | Monte Carlo | 4.3L |
1982 | Oldsmobile | Cutlass Calais | 4.4L |
1982 | Oldsmobile | Cutlass Cruiser | 4.4L |
1982 | Oldsmobile | Cutlass Supreme | 4.4L |
1983-1986 | Pontiac | Bonneville | 5.0L |
1983-1984 | Pontiac | Bonneville | 5.7L |
1983-1984 | Pontiac | Grand Prix | 5.7L |
1984-1986 | Pontiac | Parisienne | 5.0L |
1984-1985 | Pontiac | Parisienne | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.0L |
1986-1987 | Oldsmobile | Cutlass Salon | 3.8L |
(Please verify your radiator measurements before ordering)
Specifications:
Thick Core:3 Rows
Core Size:26.25″W x17″H
Over Size:31.62″W x 18.25″H
Inlet Hose Connection: 1-1/2″
Outlet Hose Connection: 1-1/2″
Radiator CAP included
Transmission oil cooler: NOT Included
Payment
1.We accept Paypal only.
2.Payment should be made within 3 days
Contact Us
1.Every item is carefully packaged using the greatest care to ensure safe shipment to you. Enjoy your visit.
2.If you have any question or need any help from us, please feel free to send an email to us via ebay message system. 3.Got any questions about this listing or the product that you’ve already purchased? Please feel free to contact us by using ebay message, we open Monday-Friday 8:30am-5pm ( GMT+8 ) and also please notice that no emails will be replied during Weekens and holidays.
RETURN
1. Returns are accepted up to 30 days from the purchased date.
2. Must be in original package with all packaging material.
3. Buyer pays for return shipping.
Item specifics
-
Condition
-
-
Custom Bundle
-
No
-
Item Length
-
1.73 inch
-
Manufacturer Warranty
-
Lifetime
-
Item Height
-
16.85 inch
-
Inlet Diameter
-
1 1/2in.
-
Style
-
Crossflow
-
Features
-
3 Rows
-
Row Count
-
3 Rows
-
Item Width
-
2.44 inch
-
Performance Part
-
Yes
-
Non-Domestic Product
-
No
-
Other Part Number
-
CU162, CC162, DPI162
-
Trans Cooler:
-
Included(¢32×215×G1/4(Z) )
-
Outlet Diameter
-
1 1/2in.
-
Color
-
Silver
-
Manufacturer Part Number
-
WH162FS
-
Mounting Hardware Included
-
No
-
Material
-
Aluminum
-
Vintage Part
-
No
-
Modified Item
-
No
-
Overall Dimensions
-
18.25″ *31.63″ (Include the inlet outlet)
-
Brand
-
LUXERAD
-
Type
-
Radiator
-
Interchange Part Number
-
162,8010162
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
-
UPC
-
Does not apply