Price: 185.00 USD
3Row Radiator+Shroud+Fan For Combo G-Body 78-88 Monte Carlo El Camino Regal 26″W
Package include:
1 X 3 rows Aluminum Radiator (Includes Radiator Cap)
1 X Aluminum Shroud
2 X 12″ Fan (Includes mounting kits)
Application :
Note:(if you need 28″wide or 21″wide parts, we also have them. Please check your size before you order it .this part easy to buy by mistake! )
Install Note :please remove the EPE between the radiator and Shroud
Year | Make | Model | Engine |
---|---|---|---|
1970-1981 | Chevrolet | Camaro | 5.7L |
1970-1973, 1976-1981 | Chevrolet | Camaro | 5.0L |
1970-1971, 1975-1979 | Chevrolet | Camaro | 4.1L |
1972-1974 | Chevrolet | G10 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.8L |
1972-1974 | Chevrolet | G30 Van | 4.1L |
1972, 1974 | Chevrolet | G30 Van | 4.8L |
1972-1974 | GMC | G15/G1500 Van | 4.1L |
1972-1974 | GMC | G25/G2500 Van | 4.1L |
1972-1974 | GMC | G35/G3500 Van | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.1L |
1973-1974 | Chevrolet | Blazer | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.1L |
1973-1974 | Chevrolet | C20 Pickup | 4.8L |
1973-1974 | Chevrolet | C30 Pickup | 4.1L |
1973-1974 | Chevrolet | C30 Pickup | 4.8L |
1973-1974 | Chevrolet | K10 Pickup | 4.1L |
1973-1974 | Chevrolet | K10 Pickup | 4.8L |
1973-1974 | Chevrolet | K20 Pickup | 4.1L |
1973-1974 | Chevrolet | K20 Pickup | 4.8L |
1973-1974 | Chevrolet | K30 Pickup | 4.1L |
1973-1974 | Chevrolet | K30 Pickup | 4.8L |
1973-1974 | Chevrolet | P10 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.1L |
1973-1974 | GMC | C15/C1500 Pickup | 4.8L |
1973-1974 | GMC | C25/C2500 Pickup | 4.1L |
1973-1974 | GMC | C25/C2500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.1L |
1973-1976, 1978-1980 | GMC | Jimmy | 4.1L |
1973-1974 | GMC | Jimmy | 4.8L |
1973-1974 | GMC | K15/K1500 Pickup | 4.1L |
1973-1974 | GMC | K15/K1500 Pickup | 4.8L |
1973-1974 | GMC | K25/K2500 Pickup | 4.1L |
1973-1974 | GMC | K25/K2500 Pickup | 4.8L |
1973-1974 | GMC | K35/K3500 Pickup | 4.1L |
1973-1974 | GMC | K35/K3500 Pickup | 4.8L |
1974 | GMC | G25/G2500 Van | 4.8L |
1974 | GMC | G35/G3500 Van | 4.8L |
1975 | Buick | Apollo | 4.3L |
1975 | Buick | Apollo | 4.1L |
1975 | Buick | Apollo | 5.7L |
1975-1979 | Buick | Skylark | 3.8L |
1975-1976 | Buick | Skylark | 4.3L |
1975-1979 | Buick | Skylark | 5.7L |
1975-1976, 1978-1980 | Chevrolet | K5 Blazer | 4.1L |
1975-1980 | Chevrolet | C10 | 4.1L |
1975-1980 | Chevrolet | C10 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.8L |
1975-1980 | Chevrolet | C20 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.1L |
1975-1980 | Chevrolet | C30 | 4.8L |
1975-1980 | Chevrolet | G10 | 4.1L |
1975-1980 | Chevrolet | G20 | 4.8L |
1975-1980 | Chevrolet | G20 | 4.1L |
1975-1979 | Chevrolet | G30 | 4.8L |
1975-1980 | Chevrolet | K10 | 4.1L |
1975-1976, 1979-1980 | Chevrolet | K10 | 4.8L |
1975-1976, 1978-1980 | Chevrolet | K20 | 4.1L |
1975-1980 | Chevrolet | K20 | 4.8L |
1975-1979 | Chevrolet | Nova | 5.7L |
1975 | Chevrolet | Nova | 4.3L |
1975-1979 | Chevrolet | Nova | 4.1L |
1975-1976, 1980 | Chevrolet | P10 | 4.8L |
1975-1976, 1980 | Chevrolet | P20 | 4.8L |
1975-1976, 1980 | Chevrolet | P30 | 4.8L |
1975-1978 | GMC | C15 | 4.8L |
1975-1978 | GMC | C15 | 4.1L |
1975, 1977-1978 | GMC | C25 | 4.1L |
1975-1978 | GMC | C25 | 4.8L |
1975-1978 | GMC | C35 | 4.8L |
1975, 1978 | GMC | C35 | 4.1L |
1975-1978 | GMC | G15 | 4.1L |
1975-1978 | GMC | G25 | 4.8L |
1975-1978 | GMC | G35 | 4.8L |
1975-1978 | GMC | K15 | 4.1L |
1975-1976 | GMC | K15 | 4.8L |
1975-1976, 1978 | GMC | K25 | 4.1L |
1975-1978 | GMC | K25 | 4.8L |
1975-1976 | Oldsmobile | Omega | 4.1L |
1975-1976 | Oldsmobile | Omega | 4.3L |
1975-1979 | Oldsmobile | Omega | 5.7L |
1975-1977 | Pontiac | Grand LeMans | 6.6L |
1975-1977 | Pontiac | Grand LeMans | 4.1L |
1975-1979 | Pontiac | Grand LeMans | 5.7L |
1975-1976 | Pontiac | Grand LeMans | 7.5L |
1975-1976 | Pontiac | Ventura | 4.3L |
1975-1976 | Pontiac | Ventura | 4.1L |
1975-1976 | Pontiac | Ventura | 5.7L |
1976-1979 | Cadillac | Seville | 5.7L |
1976-1980 | Chevrolet | C10 Suburban | 5.7L |
1976-1980 | Chevrolet | C20 Suburban | 5.7L |
1976, 1978-1979 | Chevrolet | G30 | 4.1L |
1976-1980 | Chevrolet | K10 Suburban | 5.7L |
1976-1980 | Chevrolet | K20 Suburban | 5.7L |
1976-1979 | Chevrolet | Nova | 5.0L |
1976 | Chevrolet | P30 | 4.1L |
1976-1978 | GMC | C15 Suburban | 5.7L |
1976-1978 | GMC | C25 Suburban | 5.7L |
1976-1978 | GMC | K15 Suburban | 5.7L |
1976-1978 | GMC | K25 Suburban | 5.7L |
1976-1980 | Pontiac | Grand LeMans | 5.0L |
1976, 1980 | Pontiac | Grand LeMans | 4.3L |
1977, 1979, 1981 | Buick | Century | 5.7L |
1977, 1979-1981 | Buick | Century | 5.0L |
1977-1979 | Buick | Estate Wagon | 5.7L |
1977-1979 | Buick | Skylark | 5.0L |
1977-1980 | Chevrolet | C10 Suburban | 5.0L |
1977-1980 | Chevrolet | C20 Suburban | 5.0L |
1977-1980 | Chevrolet | K10 Suburban | 5.0L |
1977-1978 | Chevrolet | K20 Suburban | 5.0L |
1977-1980 | Chevrolet | K30 | 4.8L |
1977-1978 | GMC | C15 Suburban | 5.0L |
1977-1978 | GMC | C25 Suburban | 5.0L |
1977-1978 | GMC | K15 Suburban | 5.0L |
1977-1978 | GMC | K25 Suburban | 5.0L |
1977-1978 | GMC | K35 | 4.8L |
1977-1980 | Oldsmobile | 98 | 5.7L |
1977-1979 | Oldsmobile | Omega | 5.0L |
1977-1979 | Oldsmobile | Omega | 3.8L |
1977-1979 | Pontiac | Grand LeMans | 3.8L |
1977, 1979-1980 | Pontiac | Grand LeMans | 4.9L |
1977 | Pontiac | Ventura | 3.8L |
1977 | Pontiac | Ventura | 4.9L |
1978-1979 | Buick | Century | 3.2L |
1978-1979 | Buick | Century | 3.8L |
1978-1980, 1982-1987 | Buick | Regal | 5.0L |
1978-1979 | Buick | Regal | 3.2L |
1978-1979 | Buick | Regal | 3.8L |
1978-1979, 1983-1984 | Chevrolet | El Camino | 5.7L |
1978-1987 | Chevrolet | El Camino | 5.0L |
1978-1979 | Chevrolet | El Camino | 3.3L |
1978-1979 | Chevrolet | El Camino | 3.8L |
1978-1983 | Chevrolet | Malibu | 5.7L |
1978-1983 | Chevrolet | Malibu | 5.0L |
1978-1979 | Chevrolet | Malibu | 3.3L |
1978-1979 | Chevrolet | Malibu | 3.8L |
1978-1987 | Chevrolet | Monte Carlo | 5.0L |
1978-1979 | Chevrolet | Monte Carlo | 3.3L |
1978-1979 | Chevrolet | Monte Carlo | 3.8L |
1978-1979 | GMC | Caballero | 5.0L |
1978-1979 | GMC | Caballero | 5.7L |
1978-1979 | GMC | Caballero | 3.8L |
1978-1979 | GMC | Caballero | 3.3L |
1978 | GMC | G25 | 4.1L |
1978 | GMC | G35 | 4.1L |
1978-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.0L |
1978-1980, 1985-1987 | Oldsmobile | Cutlass | 5.0L |
1978-1980 | Oldsmobile | Cutlass | 5.7L |
1978-1981 | Oldsmobile | Cutlass | 4.3L |
1978-1979 | Oldsmobile | Cutlass | 3.8L |
1978-1980, 1982-1988 | Oldsmobile | Cutlass Supreme | 5.0L |
1978-1980, 1982-1985 | Oldsmobile | Cutlass Supreme | 5.7L |
1978-1982 | Oldsmobile | Cutlass Supreme | 4.3L |
1978-1979 | Oldsmobile | Cutlass Supreme | 3.8L |
1978-1980 | Pontiac | Grand Am | 5.0L |
1978-1980 | Pontiac | Grand Am | 4.9L |
1978-1979 | Pontiac | Grand LeMans | 3.3L |
1978-1980, 1983-1987 | Pontiac | Grand Prix | 5.0L |
1978-1979 | Pontiac | Grand Prix | 3.8L |
1978-1980 | Pontiac | Grand Prix | 4.9L |
1978-1979 | Pontiac | LeMans | 5.7L |
1978-1980 | Pontiac | LeMans | 5.0L |
1978-1979 | Pontiac | LeMans | 3.3L |
1978-1979 | Pontiac | LeMans | 3.8L |
1978-1979 | Pontiac | Phoenix | 5.7L |
1978-1979 | Pontiac | Phoenix | 5.0L |
1978-1979 | Pontiac | Phoenix | 3.8L |
1979-1980 | Buick | Century | 4.9L |
1979-1980 | Buick | Regal | 4.9L |
1979-1980 | Chevrolet | El Camino | 4.4L |
1979-1982 | Chevrolet | Malibu | 4.4L |
1979-1981 | Chevrolet | Malibu | 4.1L |
1979-1982 | Chevrolet | Monte Carlo | 4.4L |
1979-1980 | GMC | C1500 | 4.1L |
1979-1980 | GMC | C1500 | 4.8L |
1979-1980 | GMC | C1500 Suburban | 5.0L |
1979-1980 | GMC | C1500 Suburban | 5.7L |
1979-1980 | GMC | C2500 | 4.8L |
1979-1980 | GMC | C2500 | 4.1L |
1979-1980 | GMC | C2500 Suburban | 5.7L |
1979 | GMC | C3500 | 4.1L |
1979 | GMC | C3500 | 4.8L |
1979-1980 | GMC | G1500 | 4.1L |
1979-1980 | GMC | G2500 | 4.1L |
1979 | GMC | G3500 | 4.1L |
1979 | GMC | K1500 | 4.8L |
1979 | GMC | K1500 | 4.1L |
1979-1980 | GMC | K1500 Suburban | 5.7L |
1979 | GMC | K1500 Suburban | 5.0L |
1979 | GMC | K2500 | 4.8L |
1979-1980 | GMC | K2500 Suburban | 5.7L |
1979 | GMC | K3500 | 4.8L |
1979-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.7L |
1979 | Pontiac | Grand Am | 3.8L |
1979-1980 | Pontiac | Grand LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.4L |
1979, 1981 | Pontiac | LeMans | 4.9L |
1980-1981 | Buick | Century | 4.3L |
1980 | Buick | LeSabre | 4.1L |
1980 | Buick | LeSabre | 4.9L |
1980-1982 | Buick | Regal | 4.3L |
1980 | Chevrolet | K5 Blazer | 5.0L |
1980 | Chevrolet | K5 Blazer | 5.7L |
1980 | Chevrolet | C10 | 5.7L |
1980 | Chevrolet | C10 | 5.0L |
1980 | Chevrolet | C20 | 5.7L |
1980 | Chevrolet | C20 | 5.0L |
1980 | Chevrolet | C30 | 5.7L |
1980-1981 | Chevrolet | Camaro | 4.4L |
1980-1986 | Chevrolet | Caprice | 5.7L |
1980-1986 | Chevrolet | Caprice | 5.0L |
1980 | Chevrolet | G10 | 5.7L |
1980 | Chevrolet | G10 | 5.0L |
1980 | Chevrolet | G20 | 5.0L |
1980 | Chevrolet | G20 | 5.7L |
1980-1985 | Chevrolet | Impala | 5.7L |
1980-1985 | Chevrolet | Impala | 5.0L |
1980 | Chevrolet | K10 | 5.7L |
1980 | Chevrolet | K20 | 5.0L |
1980 | Chevrolet | K20 | 5.7L |
1980 | Chevrolet | K30 | 5.7L |
1980 | GMC | C1500 | 5.7L |
1980 | GMC | C1500 | 5.0L |
1980 | GMC | C2500 | 5.7L |
1980 | GMC | C2500 | 5.0L |
1980 | GMC | G1500 | 5.0L |
1980 | GMC | G1500 | 5.7L |
1980 | GMC | G2500 | 5.7L |
1980 | GMC | G2500 | 5.0L |
1980 | GMC | Jimmy | 5.7L |
1980 | GMC | Jimmy | 5.0L |
1980 | Oldsmobile | 98 | 5.0L |
1980-1982 | Oldsmobile | Cutlass Calais | 4.3L |
1980 | Oldsmobile | Cutlass Calais | 3.8L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.0L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.7L |
1980-1982 | Oldsmobile | Cutlass Cruiser | 4.3L |
1980 | Oldsmobile | Delta 88 | 4.3L |
1980 | Pontiac | Bonneville | 3.8L |
1980 | Pontiac | Catalina | 3.8L |
1980-1981 | Pontiac | Grand Prix | 4.3L |
1981 | Buick | Century | 4.4L |
1981-1982 | Buick | Regal | 4.4L |
1981-1984 | Chevrolet | Monte Carlo | 5.7L |
1981 | Oldsmobile | Cutlass | 4.4L |
1981 | Pontiac | Bonneville | 4.3L |
1981 | Pontiac | Catalina | 4.4L |
1981 | Pontiac | Catalina | 4.3L |
1981 | Pontiac | Grand Prix | 4.4L |
1981 | Pontiac | LeMans | 4.3L |
1982-1983, 1985 | Buick | Regal | 5.7L |
1982 | Buick | Regal | 4.1L |
1982 | Chevrolet | Malibu | 4.3L |
1982 | Chevrolet | Monte Carlo | 4.3L |
1982 | Oldsmobile | Cutlass Calais | 4.4L |
1982 | Oldsmobile | Cutlass Cruiser | 4.4L |
1982 | Oldsmobile | Cutlass Supreme | 4.4L |
1983-1986 | Pontiac | Bonneville | 5.0L |
1983-1984 | Pontiac | Bonneville | 5.7L |
1983-1984 | Pontiac | Grand Prix | 5.7L |
1984-1986 | Pontiac | Parisienne | 5.0L |
1984-1985 | Pontiac | Parisienne | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.7L |
1985 | Oldsmobile | Cutlass Salon | 5.0L |
1986-1987 | Oldsmobile | Cutlass Salon | 3.8L |
NOTE: our shop has 4 ROWS radiator or separate shroud and fan for sale and fan relay kit, welcome to purchase!
- We have warehouses in CA, NJ, which can guarantee the fast delivery to any city in United States
— The shipping costs is for the lower 48 ststes only,other please quote. — Please contact for quote if international postage NOT display. — We use (USPS), United Parcel Service (UPS) or Federal Express (FedEx) to ship our packages.
PayPal / VISA
MASTERCARD
AMERICAN EXPRESS / DISCOVER
* The returned goods MUST be in there original status(new and un-used,complete with all packaging materials), so we can qualify for a refund or Exchange of goods.
* Please keep in mind that spending time before purchasing the part to confirm it is indeed exactly what you need can help prevent you from ordering the wrong part.
* Customer is responsible for all shipping charges to return item.
* Please contact us to understand the return process as we aim for an easy & smooth process.
Very appreciated for your support. I hope you are happy with your purchase.
We maintain high standards of excellence and strive for 100% customer satisfaction! Feedback is very important to us.
We request that you contact us immediately BEFORE you give us or feedback, so that we can satisfactorily address your concerns.
If you have any problem, please feel free to contact us via ebay message, we will reply your email within 24 hours (except weekends and holidays). We will do our best to solve your problem as soon as possible.
We appreciate your continued patience and willingness to work with us. Thank you for choosing us and have a great day!
We have 1 Year warranty against manufacture defect.
Replace/return are available if buyers receive wrong/damaged/defective items.
For replacement or return , buyer should keep the item in acceptable packing.
Before replace or return ,buyer should submit proof to us by pics if possible.
Anyway ,by nice communications ,we can find a way to make you satisfied
Item specifics
-
Condition
-
-
Outlet Diameter
-
1 1/2in.
-
OE/OEM Part Number
-
162 CC162 CU162 AE162 MC162 DPI162
-
Item Height
-
16.85″
-
Interchange Part Number
-
162 CC162 CU162 AE162 MC162 DPI162
-
Material
-
Aluminum
-
Type
-
Radiator+Shroud+Fan
-
Features
-
100% Leak Tested, 3 Rows, Crossflow Radiator, Durability Tested
-
Manufacturer Part Number
-
162,SBR162,DPI162,CC162,CU162,KKS162
-
Item Length
-
26.25″
-
Applicable Regions
-
U.S.
-
Other Part Number
-
RA1191, CU162, 3345, SPTCU162, 433162, 562
-
Mounting Hardware Included
-
No
-
Style
-
Crossflow
-
Fitment Type
-
Direct Replacement
-
Row Count
-
3 Rows
-
Overall Size
-
18-1/4″ H x 31-5/8″ W
-
Crafts
-
100% Tig welded
-
Placement on Vehicle
-
Engine Compartment
-
Brand
-
Redbest
-
Manufacturer Warranty
-
1 Year
-
Performance
-
up to 30% cooling
-
Note1
-
if you need 21″W OR 28″W radiator we also have Them
-
Inlet Diameter
-
1 1/2in.
-
Items Included
-
Cap
-
Install Note
-
please remove the EPE between the radiator and Shroud
-
UPC
-
Does not apply