Price: 194.75 USD
Fit For 1978-87 G Body Monte Carlo El Camino Grand Prix Radiator Fan Shroud 3Row
Specifications & Features:
* Core size: 666mm x 428mm x 44mm / 26.22 x 17 x 1.73 inches
* Inlet/Outlet: 38mm / 40mm
* Rows: 3
* Made of high quality Aluminum material for maximum cooling efficiency
* High performance Spec. 3-row racing design.
* Improves cooling by 35 – 45% temp.
* Light weight direct bolt-on OEM fitment or replacement.
* All New Radiators – 100% leak tested.
* The tanks are 100% welded by TIG.
Fit the Model & Years:
Year | Make | Model | Engine |
1970-1981 | Chevrolet | Camaro | 5.7L |
1970-1973, 1976-1981 | Chevrolet | Camaro | 5.0L |
1970-1971, 1975-1979 | Chevrolet | Camaro | 4.1L |
1980-1981 | Chevrolet | Camaro | 4.4L |
1972-1974 | Chevrolet | G10 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.1L |
1972-1974 | Chevrolet | G20 Van | 4.8L |
1972-1974 | Chevrolet | G30 Van | 4.1L |
1972, 1974 | Chevrolet | G30 Van | 4.8L |
1973-1974 | Chevrolet | Blazer | 4.1L, 4.8L |
1973-1974 | Chevrolet | C10 Pickup | 4.1L, 4.8L |
1973-1974 | Chevrolet | C20 Pickup | 4.1L, 4.8L |
1973-1974 | Chevrolet | C30 Pickup | 4.1L, 4.8L |
1973-1974 | Chevrolet | K10 Pickup | 4.1L, 4.8L |
1973-1974 | Chevrolet | K20 Pickup | 4.1L |
1973-1974 | Chevrolet | K20 Pickup | 4.8L |
1973-1974 | Chevrolet | K30 Pickup | 4.1L, 4.8L |
1973-1974 | Chevrolet | P10 Van | 4.1L |
1973-1974 | Chevrolet | P20 Van | 4.1L, 4.8L |
1973-1974 | Chevrolet | P30 Van | 4.1L, 4.8L |
1975-1976, 1978-1980 | Chevrolet | K5 Blazer | 4.1L |
1975-1980 | Chevrolet | C10 | 4.1L, 4.8L |
1980 | Chevrolet | C10 | 5.0L, 5.7L |
1975-1980 | Chevrolet | C20 | 4.1L, 4.8L |
1980 | Chevrolet | C20 | 5.0L, 5.7L |
1975-1980 | Chevrolet | C30 | 4.1L, 4.8L |
1980 | Chevrolet | C30 | 5.7L |
1975-1980 | Chevrolet | G10 | 4.1L |
1980 | Chevrolet | G10 | 5.0L, 5.7L |
1975-1980 | Chevrolet | G20 | 4.1L, 4.8L |
1980 | Chevrolet | G20 | 5.0L, 5.7L |
1976, 1978-1979 | Chevrolet | G30 | 4.1L |
1975-1980 | Chevrolet | K10 | 4.1L |
1975-1976, 1979-1980 | Chevrolet | K10 | 4.8L |
1980 | Chevrolet | K10 | 5.7L |
1975-1976, 1978-1980 | Chevrolet | K20 | 4.1L |
1975-1980 | Chevrolet | K20 | 4.8L |
1980 | Chevrolet | K20 | 5.0L, 5.7L |
1977-1980 | Chevrolet | K30 | 4.8L |
1980 | Chevrolet | K30 | 5.7L |
1975 | Chevrolet | Nova | 4.3L |
1975-1979 | Chevrolet | Nova | 4.1L, 5.7L |
1976-1979 | Chevrolet | Nova | 5.0L |
1975-1976, 1980 | Chevrolet | P10 | 4.8L |
1975-1976, 1980 | Chevrolet | P20 | 4.8L |
1975-1976, 1980 | Chevrolet | P30 | 4.8L |
1976 | Chevrolet | P30 | 4.1L |
1976-1980 | Chevrolet | C10 Suburban | 5.0L, 5.7L |
1976-1980 | Chevrolet | C20 Suburban | 5.0L, 5.7L |
1976-1980 | Chevrolet | K10 Suburban | 5.0L, 5.7L |
1976-1980 | Chevrolet | K20 Suburban | 5.0L, 5.7L |
1980 | Chevrolet | K5 Blazer | 5.0L, 5.7L |
1980-1986 | Chevrolet | Caprice | 5.0L, 5.7L |
1980-1985 | Chevrolet | Impala | 5.0L, 5.7L |
1978-1979, 1983-1984 | Chevrolet | El Camino | 5.7L |
1978-1979 | Chevrolet | El Camino | 3.3L, 3.8L, 5.0L |
1979-1980 | Chevrolet | El Camino | 4.4L |
1978-1983 | Chevrolet | Malibu | 5.0L, 5.7L |
1978-1979 | Chevrolet | Malibu | 3.3L, 3.8L |
1979-1982 | Chevrolet | Malibu | 4.1L, 4.4L |
1982 | Chevrolet | Malibu | 4.3L |
1978-1987 | Chevrolet | Monte Carlo | 5.0L |
1978-1979 | Chevrolet | Monte Carlo | 3.3L, 3.8L |
1979-1982 | Chevrolet | Monte Carlo | 4.4L |
1981-1984 | Chevrolet | Monte Carlo | 5.7L |
1982 | Chevrolet | Monte Carlo | 4.3L |
1976-1979 | Cadillac | Seville | 5.7L |
1975 | Buick | Apollo | 4.1L, 4.3L, 5.7L |
1975-1979 | Buick | Skylark | 3.8L, 5.7L |
1975-1976 | Buick | Skylark | 4.3L |
1977-1979 | Buick | Skylark | 5.0L |
1977, 1979-1981 | Buick | Century | 5.0L, 5.7L |
1978-1979 | Buick | Century | 3.2L, 3.8L |
1979-1980 | Buick | Century | 4.9L |
1980-1981 | Buick | Century | 4.3L |
1981 | Buick | Century | 4.4L |
1977-1979 | Buick | Estate Wagon | 5.7L |
1978-1980, 1982-1987 | Buick | Regal | 5.0L |
1978-1979 | Buick | Regal | 3.2L |
1978-1979 | Buick | Regal | 3.8L |
1979-1980 | Buick | Regal | 4.9L |
1980-1982 | Buick | Regal | 4.3L |
1981-1982 | Buick | Regal | 4.4L |
1982-1983, 1985 | Buick | Regal | 5.7L |
1982 | Buick | Regal | 4.1L |
1980 | Buick | LeSabre | 4.1L, 4.9L |
1972-1974 | GMC | G15/G1500 Van | 4.1L |
1972-1974 | GMC | G25/G2500 Van | 4.1L |
1974 | GMC | G25/G2500 Van | 4.8L |
1972-1974 | GMC | G35/G3500 Van | 4.1L |
1974 | GMC | G35/G3500 Van | 4.8L |
1973-1974 | GMC | C15/C1500 Pickup | 4.1L, 4.8L |
1973-1974 | GMC | C25/C2500 Pickup | 4.1L, 4.8L |
1973-1974 | GMC | C35/C3500 Pickup | 4.1L, 4.8L |
1973-1976, 1978-1980 | GMC | Jimmy | 4.1L |
1973-1974 | GMC | Jimmy | 4.8L |
1980 | GMC | Jimmy | 5.0L, 5.7L |
1973-1974 | GMC | K15/K1500 Pickup | 4.1L, 4.8L |
1973-1974 | GMC | K25/K2500 Pickup | 4.1L, 4.8L |
1973-1974 | GMC | K35/K3500 Pickup | 4.1L, 4.8L |
1975-1978 | GMC | C15 | 4.1L, 4.8L |
1975-1978 | GMC | C25 | 4.1L, 4.8L |
1975-1978 | GMC | C35 | 4.1L, 4.8L |
1975-1978 | GMC | G15 | 4.1L |
1975-1978 | GMC | G25 | 4.8L |
1978 | GMC | G25 | 4.1L |
1975-1978 | GMC | G35 | 4.8L |
1978 | GMC | G35 | 4.1L |
1975-1978 | GMC | K15 | 4.1L, 4.8L |
1975-1978 | GMC | K25 | 4.1L, 4.8L |
1977-1978 | GMC | K35 | 4.8L |
1976-1978 | GMC | C15 Suburban | 5.0L, 5.7L |
1976-1978 | GMC | C25 Suburban | 5.0L, 5.7L |
1976-1978 | GMC | K15 Suburban | 5.0L, 5.7L |
1976-1978 | GMC | K25 Suburban | 5.0L, 5.7L |
1978-1979 | GMC | Caballero | 3.3L, 3.8L, 5.0L, 5.7L |
1979-1980 | GMC | C1500 | 4.1L, 4.8L |
1979-1980 | GMC | C1500 | 4.8L |
1980 | GMC | C1500 | 5.0L, 5.7L |
1979-1980 | GMC | C1500 Suburban | 5.0L, 5.7L |
1979-1980 | GMC | C2500 | 4.1L, 4.8L |
1980 | GMC | C2500 | 5.0L, 5.7L |
1979-1980 | GMC | C2500 Suburban | 5.7L |
1979 | GMC | C3500 | 4.1L, 4.8L |
1979-1980 | GMC | G1500 | 4.1L |
1980 | GMC | G1500 | 5.0L, 5.7L |
1979-1980 | GMC | G2500 | 4.1L |
1980 | GMC | G2500 | 5.0L, 5.7L |
1979 | GMC | G3500 | 4.1L |
1979 | GMC | K1500 | 4.1L, 4.8L |
1979-1980 | GMC | K1500 Suburban | 5.7L |
1979 | GMC | K1500 Suburban | 5.0L |
1979 | GMC | K2500 | 4.8L |
1979-1980 | GMC | K2500 Suburban | 5.7L |
1979 | GMC | K3500 | 4.8L |
1975-1976 | Oldsmobile | Omega | 4.1L, 4.3L |
1975-1979 | Oldsmobile | Omega | 5.7L |
1977-1979 | Oldsmobile | Omega | 3.8L, 5.0L |
1978-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.0L |
1979-1980, 1982-1984 | Oldsmobile | Cutlass Calais | 5.7L |
1980-1982 | Oldsmobile | Cutlass Calais | 4.3L |
1980 | Oldsmobile | Cutlass Calais | 3.8L |
1982 | Oldsmobile | Cutlass Calais | 4.4L |
1978-1980, 1985-1987 | Oldsmobile | Cutlass | 5.0L |
1978-1980 | Oldsmobile | Cutlass | 5.7L |
1978-1981 | Oldsmobile | Cutlass | 4.3L |
1978-1979 | Oldsmobile | Cutlass | 3.8L |
1981 | Oldsmobile | Cutlass | 4.4L |
1978-1980, 1982-1988 | Oldsmobile | Cutlass Supreme | 5.0L |
1978-1980, 1982-1985 | Oldsmobile | Cutlass Supreme | 5.7L |
1978-1982 | Oldsmobile | Cutlass Supreme | 4.3L |
1978-1979 | Oldsmobile | Cutlass Supreme | 3.8L |
1982 | Oldsmobile | Cutlass Supreme | 4.4L |
1980 | Oldsmobile | 98 | 5.0L |
1977-1980 | Oldsmobile | 98 | 5.7L |
1980-1983 | Oldsmobile | Cutlass Cruiser | 5.0L, 5.7L |
1980-1982 | Oldsmobile | Cutlass Cruiser | 4.3L |
1982 | Oldsmobile | Cutlass Cruiser | 4.4L |
1980 | Oldsmobile | Delta 88 | 4.3L |
1985 | Oldsmobile | Cutlass Salon | 5.0L, 5.7L |
1986-1987 | Oldsmobile | Cutlass Salon | 3.8L |
1975-1977 | Pontiac | Grand LeMans | 4.1L, 6.6L |
1975-1979 | Pontiac | Grand LeMans | 5.7L |
1975-1976 | Pontiac | Grand LeMans | 7.5L |
1977-1979 | Pontiac | Grand LeMans | 3.8L |
1977, 1979-1980 | Pontiac | Grand LeMans | 4.9L |
1978-1979 | Pontiac | Grand LeMans | 3.3L |
1976-1980 | Pontiac | Grand LeMans | 5.0L |
1976, 1980 | Pontiac | Grand LeMans | 4.3L |
1979-1980 | Pontiac | Grand LeMans | 4.4L |
1975-1976 | Pontiac | Ventura | 4.1L, 4.3L, 5.7L |
1977 | Pontiac | Ventura | 3.8L, 4.9L |
1978-1980 | Pontiac | Grand Am | 4.9L, 5.0L |
1979 | Pontiac | Grand Am | 3.8L |
1978-1980, 1983-1987 | Pontiac | Grand Prix | 5.0L |
1978-1979 | Pontiac | Grand Prix | 3.8L |
1978-1980 | Pontiac | Grand Prix | 4.9L |
1980-1981 | Pontiac | Grand Prix | 4.3L |
1981 | Pontiac | Grand Prix | 4.4L |
1983-1984 | Pontiac | Grand Prix | 5.7L |
1978-1979 | Pontiac | LeMans | 5.7L |
1978-1980 | Pontiac | LeMans | 5.0L |
1978-1979 | Pontiac | LeMans | 3.3L, 3.8L |
1979, 1981 | Pontiac | LeMans | 4.4L, 49.L |
1981 | Pontiac | LeMans | 4.3L |
1978-1979 | Pontiac | Phoenix | 3.8L, 5.0L, 5.7L |
1980 | Pontiac | Bonneville | 3.8L |
1981 | Pontiac | Bonneville | 4.3L |
1983-1986 | Pontiac | Bonneville | 5.0L |
1983-1984 | Pontiac | Bonneville | 5.7L |
1980 | Pontiac | Catalina | 3.8L |
1981 | Pontiac | Catalina | 4.3L, 4.4L |
1984-1986 | Pontiac | Parisienne | 5.0L |
1984-1985 | Pontiac | Parisienne | 5.7L |
Package included:
1 piece Aluminum Radiator in Cartoon Box+ Radiator Cap
1 piece Shround
2 pieces Radiator Fan
Each Fan Details:
CFM: 1550 |
Fan Diameter: 285mm |
Blade Diameter: 11″ |
Housing Diamter: 12.5″ |
Overall Thickness: 2.50″ |
Fan RPM: 2000 |
Number of Blades: 10 |
In Rush Current: 12.7 amps |
Normal Current: 7.6 amps |
Blade Style: Straight |
Voltage: 12V |
Air Temp While Tested: 72°F |
Type of Ends: Loose |
Motor Can Run In Reversed: Yes |
Notes:
* Installation instructions are not included.
* Professional installation is highly recommended.
Item specifics
-
Condition
-
-
Mounting Style
-
Bolt-On
-
Outlet Diameter
-
1.57 inch / 40mm
-
Fitment Type
-
Direct Replacement
-
Items Included
-
Aluminum Radiator, 2 x 12in. Fans, Aluminum Shroud, Cap
-
Manufacturer Part Number
-
CU162
-
Material
-
Aluminum
-
Item Length
-
26.22 in / 666mm Core
-
Placement on Vehicle
-
Engine Compartment
-
Overall Dimensions
-
18-1/4″ H x 31-5/8″ W
-
Brand
-
LUXERAD
-
Type
-
Radiator
-
Transmission Oil Cooler Fittings
-
Built-in (¢32×215×G1/4(Z))
-
Interchange Part Number
-
GM3010365, 3040821, CU162
-
performance
-
up to 30%-45% cooling
-
OE/OEM Part Number
-
DPI162, RAD162, CC162, 3040821, GM3010365
-
Manufacturer Warranty
-
1 Year
-
Item Height
-
17 in. core
-
Inlet Diameter
-
1.5 inch / 38mm
-
Features
-
100% Leak Tested, 3 Rows, Crossflow Radiator, Durability Tested, No Drilling or Modifications Needed for Installation
-
Crafts
-
100% Tig welded
-
Country/Region of Manufacture
-
China
-
Universal Fitment
-
Yes
-
Item Width
-
1.73 inch / 44mm
-
Performance Part
-
Yes
-
UPC
-
Does not apply